zeke
Well-known member
the only one year we had 4 $11m guys was in 24-25. one of our best years btw, despite the shit coach.
24-25 ($88.0m): Matthews $13.25, Tavares $11.00, Marner $10.90, Nylander $11.50 = $11.66 avg (13.25%)
23-24 ($83.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.13%)
22-23 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
21-22 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
20-21 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
19-20 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
12.5% of the cap:
26-27: $13.0m
27-28: $14.2m
28-29: ~$15.5m
29-30: ~$16.9m
30-31: ~$18.4m
31-32: ~$20.0m
24-25 ($88.0m): Matthews $13.25, Tavares $11.00, Marner $10.90, Nylander $11.50 = $11.66 avg (13.25%)
23-24 ($83.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.13%)
22-23 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
21-22 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
20-21 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
19-20 ($81.5m): Matthews $11.64, Tavares $11.00, Marner $10.90, Nylander $6.96 = $10.13 avg (12.43%)
12.5% of the cap:
26-27: $13.0m
27-28: $14.2m
28-29: ~$15.5m
29-30: ~$16.9m
30-31: ~$18.4m
31-32: ~$20.0m
