BG
Well-known member
2019-20 Toronto Maple Leafs SUPER SCHEDULE
2019-20 Regular Season
2019-20 Regular Season
Date | Opponent | GDT | Result | Pts | 5G Blk | GF | GA | SF | SA | Goalie | SV% | PP | PK | Highlights |
Oct 2 | vs. Ottawa | GDT | W(1) | 2 | 5 | 3 | 42 | 26 | Andersen | .885 | (1/5)20% | (3/3)100% | NHL Video | |
Oct 4 | @ Columbus | GDT | W(2) | 4 | 4 | 1 | 29 | 29 | Andersen | .966 | (2/5)40% | (4/5)80% | NHL Video | |
Oct 5 | vs. Montreal | GDT | SOL(1) | 5 | 5 | 6 | 37 | 42 | Hutchinson | .881 | (1/5)20% | (2/3)66% | NHL Video | |
Oct 7 | vs. St Louis | GDT | L(1) | 5 | 2 | 3 | 34 | 30 | Andersen | .900 | (0/2)0% | (3/3)100% | NHL Video | |
Oct 10 | vs. Tampa Bay | GDT | L(2) | 5 | (2-2-1) | 3 | 7 | 28 | 33 | Andersen Hutchinson | .750 1.00 | (1/2)50% | (1/3)33% | NHL Video |
Oct 12 | @ Detroit | GDT | W(3) | 7 | 5(EN) | 2 | 41 | 27 | Andersen | .926 | (0/3)0% | (1/1)100% | NHL Video | |
Oct 15 | vs. Minnesota | GDT | W(4) | 9 | 4 | 2 | 34 | 29 | Andersen | .931 | (2/3)66% | (3/3)100% | NHL Video | |
Oct 16 | @ Washington | GDT | L(3) | 9 | 3 | 4 | 32 | 32 | Hutchinson | .875 | (0/1)0% | (4/5)80% | NHL Video | |
Oct 19 | vs. Boston | GDT | OTW(5) | 11 | 4 | 3 | 29 | 46 | Andersen | .935 | (0/0)0% | (2/3)66% | NHL Video | |
Oct 21 | vs. Columbus | GDT | OTL(2) | 12 | (3-1-1) | 3 | 4 | 31 | 38 | Andersen | .895 | (0/2)0% | (4/5)80% | NHL Video |
Oct 22 | @ Boston | GDT | L(4) | 12 | 2 | 4 | 39 | 30 | Hutchinson | .897 | (1/4)25% | (3/4)75% | NHL Video | |
Oct 25 | vs. San Jose | GDT | W(6) | 14 | 4 | 1 | 27 | 17 | Andersen | .941 | (0/5)0% | (1/1)100% | NHL Video | |
Oct 26 | @ Montreal | GDT | L(5) | 14 | 2 | 5 | 31 | 38 | Hutchinson | .868 | (0/1)0% | (1/2)50% | NHL Video | |
Oct 29 | vs. Washington | GDT | OTL(3) | 15 | 3 | 4 | 31 | 33 | Andersen | .879 | (1/8)12% | (5/7)72% | NHL Video | |
Nov 2 | @ Philadelphia | GDT | SOW(7) | 17 | (2-2-1) | 4 | 3 | 26 | 40 | Andersen | .925 | (0/2)0% | (4/6)66% | NHL Video |
Nov 5 | vs. Los Angeles | GDT | W(8) | 19 | 3 | 1 | 23 | 25 | Andersen | .960 | (0/4)0% | (2/3)66% | NHL Video | |
Nov 7 | vs. Las Vegas | GDT | OTW(9) | 21 | 2 | 1 | 37 | 38 | Andersen | .974 | (1/6)16% | (5/5)100% | NHL Video | |
Nov 9 | vs. Philadelphia | GDT | SOL(4) | 22 | 2 | 3 | 40 | 32 | Andersen | .938 | (0/3)0% | (2/3)66% | NHL Video | |
Nov 10 | @ Chicago | GDT | L(6) | 22 | 4 | 5 | 57 | 34 | Hutchinson | .853 | (2/5)40% | (4/5)80% | NHL Video | |
Nov 13 | @ NY Islanders | GDT | L(7) | 22 | (2-2-1) | 4 | 5 | 27 | 30 | Andersen | .862 | (0/2)0% | (1/3)33% | NHL Video |
(9-7-4) |
Last edited: