• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Around the League 2019-2024 Edition

5v5

Hughes 19:03, -9.3dzs%, 59.8xgf%, +7.9rel, 0.79p1/60, 1.18p/60
Hronek 17:08, -9.0dzs%, 59.4xgf%, +6.6rel, 0.00p1/60, 0.00p/60

Zadorov 17:00, +7.8dzs%, 54.7xgf%, +1.8rel, 1.77p1/60, 2.65p/60
Myers 16:41, +7.8dzs%, 36.4xgf%, -13.3rel, 0.00p1/60, 0.00p/60

Soucy 14:36, +5.6dzs%, 37.2xgf%, -11.3rel, 0.00p1/60, 1.03p/60
Cole 14:22, +10.2dzs%, 58.7xgf%, +5.0rel, 1.04p1/60, 1.04p/60


he's been pretty excellent in probably the toughest usage on the blueline.
 
I wanted Zadorov in trade earlier this season, doing what we ended up trading for Edmundson to do.

He's much better than Eddy. His next contract scares me though. He's a #4-5 type guy, but he's going to get paid as more than that.
Yeah I'm not sure the Canucks can afford to re-sign him (heh, they can't afford NOT to re-sign him either).

Doesn't hurt I think he's one of the few Russian NHLers that has made his views clear about the "special operation":

 

View: https://twitter.com/_TyAnderson/status/1789843707304227224?t=otCFOv17dUAI1uGx7iO_yw&s=19

🍿

Might be the first time I've ever seen the bruins get legitimately screwed. They're not used to this so we may see some fireworks! Of course they've been the worse team anyway so it is what it is. Marchand being out on that dirty hit kinda sealed the series tho.

I do wish the Leafs did stuff like this. Brad was going to then canceled it re: the ridiculous suspensions.
 
5v5

Hughes 19:03, -9.3dzs%, 59.8xgf%, +7.9rel, 0.79p1/60, 1.18p/60
Hronek 17:08, -9.0dzs%, 59.4xgf%, +6.6rel, 0.00p1/60, 0.00p/60

Zadorov 17:00, +7.8dzs%, 54.7xgf%, +1.8rel, 1.77p1/60, 2.65p/60
Myers 16:41, +7.8dzs%, 36.4xgf%, -13.3rel, 0.00p1/60, 0.00p/60

Soucy 14:36, +5.6dzs%, 37.2xgf%, -11.3rel, 0.00p1/60, 1.03p/60
Cole 14:22, +10.2dzs%, 58.7xgf%, +5.0rel, 1.04p1/60, 1.04p/60


he's been pretty excellent in probably the toughest usage on the blueline.

Tre is for sure signing Myers
 
5v5

Hughes 19:03, -9.3dzs%, 59.8xgf%, +7.9rel, 0.79p1/60, 1.18p/60
Hronek 17:08, -9.0dzs%, 59.4xgf%, +6.6rel, 0.00p1/60, 0.00p/60

Zadorov 17:00, +7.8dzs%, 54.7xgf%, +1.8rel, 1.77p1/60, 2.65p/60
Myers 16:41, +7.8dzs%, 36.4xgf%, -13.3rel, 0.00p1/60, 0.00p/60

Soucy 14:36, +5.6dzs%, 37.2xgf%, -11.3rel, 0.00p1/60, 1.03p/60
Cole 14:22, +10.2dzs%, 58.7xgf%, +5.0rel, 1.04p1/60, 1.04p/60


he's been pretty excellent in probably the toughest usage on the blueline.
Lol Myers. Watch us sign him.
 
Back
Top