• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Four Nations

Marner already up to 5th in forward TOI 5v5 and best xgf% outside of the 4th line who have been dominant in limited minutes.

Matthews 4th in forward TOI 5v5 and best xgf% outside of M.Tkachuk who only played 6min.
 
USA lines in order of xgf%

1. Matthews/Tkachuk/Tkachuk 2:25, 100.0%
2. Matthews/Tkachuk/Larkin 7:01, 86.5%
3. Matthews/Hughes/Guentzel 3:37, 62.1%
4. Eichel/Guentzel/Boldy 9:55, 54.1%
5. Eichel/Hughes/Guentzel 1:54, 50.0%
6. Larkin/Miller/Boldy 4:16, 17.1%
7. Eichel/Tkachuk/Tkachuk 2:57, 15.9%
8. Trocheck/Miller/Nelson 1:31, 10.7%
9. Miller/Hughes/Nelson 6:03, 0.0%
 
USA lines in order of xgf%

1. Matthews/Tkachuk/Tkachuk 2:25, 100.0%
2. Matthews/Tkachuk/Larkin 7:01, 86.5%
3. Matthews/Hughes/Guentzel 3:37, 62.1%
4. Eichel/Guentzel/Boldy 9:55, 54.1%
5. Eichel/Hughes/Guentzel 1:54, 50.0%
6. Larkin/Miller/Boldy 4:16, 17.1%
7. Eichel/Tkachuk/Tkachuk 2:57, 15.9%
8. Trocheck/Miller/Nelson 1:31, 10.7%
9. Miller/Hughes/Nelson 6:03, 0.0%
And if the US loses all of that will be irrelevant. He'll just be a loser like always.
 
Back
Top