xGF% = zone/score/venue-adjusted Expected Goals For percentage (from Corsica.Hockey)
Expected Goals = All Unblocked Shot Attempts adjusted for shot distance, quality, etc.
Number in brackets = xGF% Relative to Team
Line 1
C Matthews (19): 58gms, 28gls, 49pts, 17:43 (40gls/69pts), 53.8xgf% (+1.2)
C Scheifele (23): 59gms, 25gls, 60pts, 20:21 (35gls/83pts), 51.3xgf% (+2.7)
W Nylander (20): 57gms, 16gls, 40pts, 15:59 (23gls/58pts), 55.9xgf% (+5.0)
W Laine (18): 54gms, 28gls, 52pts, 18:12 (43gls/79pts), 48.3xgf% (-2.6)
W Hyman (24): 58gms, 8gls, 23pts, 16:58 (11gls/33pts), 53.5xgf% (+0.7)
W Perreault (28): 45gms, 6gls, 21pts, 15:45 (11gls/38pts), 50.2xgf% (+2.1)
Line 2
C Bozak (30): 55gms, 14gls, 38pts, 16:20 (21gls/57pts), 51.3xgf% (-2.4)
C Little (29): 39gms, 16gls, 30pts, 17:46 (34gls/63pts), 53.2xgf% (+3.5)
W VanRyk (27): 58gms, 19gls, 46pts, 15:40 (27gls/65pts), 52.5xgf% (-0.8)
W Wheeler (30): 62gms, 17gls, 48pts, 20:02 (23gls/64pts), 57.2xgf% (+10.5)
W Brown (22): 58gms, 14gls, 26pts, 15:59 (20gls/37pts), 50.6xgf% (-3.1)
W Ehlers (20): 62gms, 19gls, 47pts, 17:36 (25gls/62pts), 49.8xgf% (-0.6)
Line 3
C Kadri (26): 58gms, 24gls, 46pts, 16:37 (34gls/65pts), 56.5xgf% (+4.8)
C Lowry (23): 62gms, 10gls, 18pts, 15:46 (13gls/24pts), 50.4xgf% (+0.6)
W Leivo (23): 8gms, 1gls, 6pts, 11:30 (10gls/62pts), 77.9xgf% (+32.6)
W Armia (23): 37gms, 6gls, 12pts, 15:20 (13gls/27pts), 44.4xgf% (-4.5)
W Komarov (29): 58gms, 8gls, 20pts, 17:06 (11gls/28pts), 53.7xgf% (+0.8)
W Matthias (28): 37gms, 7gls, 11pts, 13:40 (16gls/24pts), 44.4xgf% (-4.4)
Line 4
C Gauthier (21): 18gms, 2gls, 3pts, 9:38 (9gls/14pts), 45.2xgf% (-4.6)
C Petan (21): 41gms, 1gls, 12pts, 11:37 (2gls/24pts), 49.0xgf% (-1.3)
W Soshnikov (23): 44gms, 4gls, 7pts, 10:40 (8gls/13pts), 49.0xgf% (-4.7)
W Stafford (31): 39gms, 4gls, 12pts, 13:16 (8gls/25pts), 48.9xgf% (-0.8)
W Martin (27): 58gms, 4gls, 7pts, 8:47 (6gls/10pts), 49.5xgf% (-4.1)
W Thorburn (33): 45gms, 3gls, 4pts, 7:11 (6gls/8pts), 45.3xgf% (-6.6)
Pair 1
D Rielly (22): 52gms, 3gls, 22pts, 22:12 (5gls/35pts), 52.4xgf% (-1.2)
D Byfuglien (31): 62gms, 9gls, 38pts, 27:26 (12gls/50pts), 51.4xgf% (+2.6)
D Zaitsev (25): 58gms, 2gls, 26pts, 22:23 (3gls/37pts), 51.0xgf% (-3.2)
D Chiarot (25): 49gms, 0gls, 7pts, 15:07 (0gls/12pts), 45.4xgf% (-6.0)
Pair 2
D Gardiner (26): 58gms, 8gls, 28pts, 21:04 (11gls/40pts), 54.1xgf% (+1.8)
D Morrissey (21): 62gms, 3gls, 15pts, 19:00 (4gls/20pts), 50.7xgf% (+1.2)
D Carrick (22): 54gms, 2gls, 7pts, 16:45 (3gls/11pts), 53.4xgf% (+0.3)
D Melchiori (25): 4gms, 0gls, 0pts, 13:47 (0gls/0pts), 50.5xgf% (-3.1)
Pair 3
D Hunwick (31): 48gms, 1gls, 13pts, 17:48 (2gls/22pts), 53.6xgf% (-0.2)
D Postma (27): 56gms, 1gls, 12pts, 10:42 (2gls/18pts), 48.7xgf% (-2.3)
D Polak (30): 53gms, 3gls, 6pts, 17:33 (5gls/9pts), 53.0xgf% (-0.1)
D Stuart (32): 26gms, 1gls, 1pts, 11:26 (3gls/4pts), 49.5xgf% (+1.2)
Starter
G Andersen (27): 47gms, .915sv%, .919es%
G Hellebuyck (23): 42gms, .911sv%, .918es%
Backup
G McElhinney (33): 13gms, .931sv%, .937es%
G Hutchinson (26): 20gms, .894sv%, .908es%