• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT - Hitch-less Blues | 9:00 PM EST TSN4

number17

Mod Squad
This will be the first game the Blues are playing after the coaching change, and also the first game the Leafs played after what was probably the worst opening period by the buds under Babcocks. The Leafs have won 3 out of 3 games after they pulled a stinker this season, let's hope that continues. At the same time we can also expect the Blues to be playing with a bit more fire than usual after the coaching change. The first 10 min will probably determine the outcome of this game.

Babs shuffled his lines for practice yesterday, but I don't expect him to stick.

Andersen had a terrible start last game, hope he rebounds tonight. Rielly will also get back in the lineup again, despite he's not 100% he will play through pain.


Go Leafs Go!!!
 
Big, big game. Can't let this hit 3 games and go down in a spiral at this point in the season. Get one tonight and all is good again.

Need Anderson to have a big game as the Blues will surely come out firing in this one.
 
Lines at Leafs skate

Hyman-Matthews-Nylander
JVR-Kadri-Marner
Komarov-Bozak-Brown
Martin-Smith*-Soshnikov
 
Paul Hendrick @HennyTweets
7s
Reilly still skating with Corrado. His status is TBD. #tmltalk
 
3m
Smiling Rielly: "I feel like I've had just about enough of watching"

Morgan optimistic about his chances of playing tonight
 
Mark Masters @markhmasters
1m
Babcock coy on whether new line combinations will start tonight; "I don't know if they're even making the warm-up"
 
I'm pretty sure on the Blues' lineup, but the leafs could go with either the new lines or the old ones.




xGF% = zone/score/venue-adjusted Expected Goals For percentage (from Corsica.Hockey)

Expected Goals = All Unblocked Shot Attempts adjusted for shot distance, quality, etc.

Number in brackets = xGF% Relative to Team


NEW LINES

Line 1

C Kadri (26): 48gms, 20gls, 36pts, 16:28 (34gls/62pts), 56.2xgf% (+4.1)
C Lehtera (29): 45gms, 5gls, 14pts, 15:08 (9gls/26pts), 49.3xgf% (+0.3)

W Marner (19): 48gms, 12gls, 41pts, 17:00 (21gls/70pts), 51.0cf% (-3.1)
W Tarasenko (25): 50gms, 22gls, 49pts, 18:04 (36gls/80pts), 49.7xgf% (+0.8)

W VanRyk (27): 48gms, 17gls, 40pts, 15:52 (29gls/68pts), 52.5xgf% (-1.0)
W Schwartz (24): 46gms, 13gls, 32pts, 18:52 (23gls/57pts), 52.2xgf% (+4.1)

Line 2

C Matthews (19): 48gms, 23gls, 39pts, 17:43 (39gls/67pts), 54.1xgf% (+1.5)
C Stastny (31): 49gms, 12gls, 29pts, 19:41 (20gls/49pts), 49.9xgf% (+0.7)

W Nylander (20): 47gms, 10gls, 31pts, 15:58 (18gls/54pts), 56.3xgf% (+5.3)
W Steen (32): 44gms, 9gls, 32pts, 19:18 (17gls/60pts), 44.6xgf% (-5.0)

W Hyman (24): 48gms, 7gls, 21pts, 17:00 (12gls/36pts), 54.2xgf% (+1.6)
W Perron (28): 50gms, 11gls, 27pts, 17:40 (18gls/44pts), 51.2xgf% (+2.7)

Line 3

C Bozak (30): 45gms, 13gls, 31pts, 16:26 (24gls/57pts), 51.8xgf% (-2.0)
C Berglund (28): 50gms, 11gls, 18pts, 15:19 (18gls/30pts), 49.5xgf% (-0.2)

W Brown (22): 48gms, 11gls, 21pts, 15:41 (19gls/36pts), 51.5xgf% (-1.9)
W Fabbri (20): 49gms, 11gls, 28pts, 15:56 (18gls/47pts), 45.4xgf% (-5.6)

W Komarov (29): 48gms, 8gls, 16pts, 17:03 (14gls/27pts), 54.0xgf% (+1.0)
W Yakupov (23): 29gms, 3gls, 6pts, 10:38 (8gls/17pts), 51.8xgf% (+2.3)

Line 4

C Smith (28): 28gms, 2gls, 3pts, 11:41 (6gls/9pts), 53.8xgf% (-2.3)
C Barbashev (21): 2gms, 0gls, 0pts, 8:26 (0gls/0pts), 30.4xgf% (-1.9)

W Soshnikov (23): 38gms, 3gls, 6pts, 10:49 (6gls/13pts), 50.6xgf% (-3.2)
W Upshall (33): 44gms, 5gls, 9pts, 10:11 (9gls/17pts), 49.2xgf% (+1.3)

W Martin (27): 48gms, 4gls, 7pts, 8:47 (7gls/12pts), 50.6xgf% (-2.9)
W Reaves (29): 48gms, 3gls, 7pts, 7:55 (5gls/12pts), 451.6xgf% (+3.4)



Pair 1

D Rielly (22): 42gms, 1gls, 17pts, 22:22 (2gls/33pts), 53.1xgf% (-0.2)
D Pietrangelo (26): 49gms, 8gls, 25pts, 24:53 (13gls/42pts), 48.0xgf% (-2.4)

D Zaitsev (25): 48gms, 1gls, 21pts, 22:31 (2gls/36pts), 51.0xgf% (-3.5)
D Bouwmeester (33): 49gms, 1gls, 9pts, 22:18 (2gls/15pts), 47.1xgf% (-3.6)

Pair 2

D Gardiner (26): 48gms, 6gls, 23pts, 20:58 (10gls/39pts), 54.7xgf% (+2.5)
D Parayko (23): 50gms, 3gls, 22pts, 21:17 (5gls/36pts), 51.8xgf% (+3.5)

D Carrick (22): 44gms, 2gls, 6pts, 16:30 (4gls/11pts), 54.0xgf% (+0.9)
D Edmundson (23): 37gms, 1gls, 10pts, 17:05 (2gls/22pts), 45.8xgf% (-3.5)

Pair 3

D Marincin (24): 21gms, 1gls, 7pts, 18:33 (4gls/27pts), 56.4xgf% (+4.5)
D Shattenkirk (27): 50gms, 11gls, 34pts, 20:08 (18gls/56pts), 50.4xgf% (+1.6)

D Polak (30): 43gms, 3gls, 5pts, 17:38 (6gls/10pts), 51.6xgf% (-2.2)
D Gunnarsson (30): 32gms, 0gls, 3pts, 13:22 (0gls/8pts), 49.6xgf% (-1.6)



Starter

G Andersen (27): 40gms, .919sv%, .923es%
G Allen (26): 36gms, .895sv%, .899es%

Backup

G McElhinney (33): 10gms, .922sv%, .928es%
G Hutton (31): 22gms, .896sv%, .900es%




OLD LINES

Line 1

C Bozak (30): 45gms, 13gls, 31pts, 16:26 (24gls/57pts), 51.8xgf% (-2.0)
C Lehtera (29): 45gms, 5gls, 14pts, 15:08 (9gls/26pts), 49.3xgf% (+0.3)

W Marner (19): 48gms, 12gls, 41pts, 17:00 (21gls/70pts), 51.0cf% (-3.1)
W Tarasenko (25): 50gms, 22gls, 49pts, 18:04 (36gls/80pts), 49.7xgf% (+0.8)

W VanRyk (27): 48gms, 17gls, 40pts, 15:52 (29gls/68pts), 52.5xgf% (-1.0)
W Schwartz (24): 46gms, 13gls, 32pts, 18:52 (23gls/57pts), 52.2xgf% (+4.1)

Line 2

C Kadri (26): 48gms, 20gls, 36pts, 16:28 (34gls/62pts), 56.2xgf% (+4.1)
C Stastny (31): 49gms, 12gls, 29pts, 19:41 (20gls/49pts), 49.9xgf% (+0.7)

W Nylander (20): 47gms, 10gls, 31pts, 15:58 (18gls/54pts), 56.3xgf% (+5.3)
W Steen (32): 44gms, 9gls, 32pts, 19:18 (17gls/60pts), 44.6xgf% (-5.0)

W Komarov (29): 48gms, 8gls, 16pts, 17:03 (14gls/27pts), 54.0xgf% (+1.0)
W Perron (28): 50gms, 11gls, 27pts, 17:40 (18gls/44pts), 51.2xgf% (+2.7)

Line 3

C Matthews (19): 48gms, 23gls, 39pts, 17:43 (39gls/67pts), 54.1xgf% (+1.5)
C Berglund (28): 50gms, 11gls, 18pts, 15:19 (18gls/30pts), 49.5xgf% (-0.2)

W Brown (22): 48gms, 11gls, 21pts, 15:41 (19gls/36pts), 51.5xgf% (-1.9)
W Fabbri (20): 49gms, 11gls, 28pts, 15:56 (18gls/47pts), 45.4xgf% (-5.6)

W Hyman (24): 48gms, 7gls, 21pts, 17:00 (12gls/36pts), 54.2xgf% (+1.6)
W Yakupov (23): 29gms, 3gls, 6pts, 10:38 (8gls/17pts), 51.8xgf% (+2.3)

Line 4

C Smith (28): 28gms, 2gls, 3pts, 11:41 (6gls/9pts), 53.8xgf% (-2.3)
C Barbashev (21): 2gms, 0gls, 0pts, 8:26 (0gls/0pts), 30.4xgf% (-1.9)

W Soshnikov (23): 38gms, 3gls, 6pts, 10:49 (6gls/13pts), 50.6xgf% (-3.2)
W Upshall (33): 44gms, 5gls, 9pts, 10:11 (9gls/17pts), 49.2xgf% (+1.3)

W Martin (27): 48gms, 4gls, 7pts, 8:47 (7gls/12pts), 50.6xgf% (-2.9)
W Reaves (29): 48gms, 3gls, 7pts, 7:55 (5gls/12pts), 451.6xgf% (+3.4)



Pair 1

D Rielly (22): 42gms, 1gls, 17pts, 22:22 (2gls/33pts), 53.1xgf% (-0.2)
D Pietrangelo (26): 49gms, 8gls, 25pts, 24:53 (13gls/42pts), 48.0xgf% (-2.4)

D Zaitsev (25): 48gms, 1gls, 21pts, 22:31 (2gls/36pts), 51.0xgf% (-3.5)
D Bouwmeester (33): 49gms, 1gls, 9pts, 22:18 (2gls/15pts), 47.1xgf% (-3.6)

Pair 2

D Gardiner (26): 48gms, 6gls, 23pts, 20:58 (10gls/39pts), 54.7xgf% (+2.5)
D Parayko (23): 50gms, 3gls, 22pts, 21:17 (5gls/36pts), 51.8xgf% (+3.5)

D Carrick (22): 44gms, 2gls, 6pts, 16:30 (4gls/11pts), 54.0xgf% (+0.9)
D Edmundson (23): 37gms, 1gls, 10pts, 17:05 (2gls/22pts), 45.8xgf% (-3.5)

Pair 3

D Marincin (24): 21gms, 1gls, 7pts, 18:33 (4gls/27pts), 56.4xgf% (+4.5)
D Shattenkirk (27): 50gms, 11gls, 34pts, 20:08 (18gls/56pts), 50.4xgf% (+1.6)

D Polak (30): 43gms, 3gls, 5pts, 17:38 (6gls/10pts), 51.6xgf% (-2.2)
D Gunnarsson (30): 32gms, 0gls, 3pts, 13:22 (0gls/8pts), 49.6xgf% (-1.6)



Starter

G Andersen (27): 40gms, .919sv%, .923es%
G Allen (26): 36gms, .895sv%, .899es%

Backup

G McElhinney (33): 10gms, .922sv%, .928es%
G Hutton (31): 22gms, .896sv%, .900es%
 
oh well .... i guess getting more ice time in the AHL isn't a bad thing for the goat's development. BUt I'm glad to see there is a NHLer in him, even as a 4th liner.
 
Goat > Smith, IMO, but we do need to get Smith into at least 12 more games for expansion draft purposes.

And getting Goat more time in the AHL isn't a bad move for his development.
 
I dunno. xgf likes smith better and that's with smith getting tougher matchups. and babs trusts smith much more on the pk too.
 
doesn't say much for Freddie the First Rounder that he can't even cut it on the 4th line.

Meh he's 21 with under 80 pro games under his belt. He's gonna be an NHLer for sure. Limited ceiling but he'll make a fine 3rd or 4th line c
 
I dunno. xgf likes smith better and that's with smith getting tougher matchups. and babs trusts smith much more on the pk too.

Getting smith into some games and signing him for 1 yr and 1mn will allow them to protect komarov in the draft. That's a big deal for this team imo
 
Ugh, dreading seeing Smith back in the lineup. Can't stand this guy's play.

Sure hope Babs limits that line to less than 10 minutes. Go heavy on the Matthews and Kadri lines, please.
 
Back
Top