zeke
Well-known member
Would be really nice to get some points against a contender after pissing away points the last few games.
CR% = zone, score, and venue adjusted corsi relative percentage (from Corsica Hockey)
Line 1
C Matthews (19): 20gms, 8gls, 16pts, 17:25 (33gls/66pts), +5.8cr%
C Backstrom (29): 20gms, 5gls, 18pts, 18:32 (74gls/48pts), -0.6cr%
W Nylander (20): 20gms, 6gls, 15pts, 16:10 (25gls/62pts), +5.1cr%
W Johansson (26): 20gms, 8gls, 14pts, 17:27 (33gls/57pts), +1.0cr%
W Hyman (24): 20gms, 2gls, 5pts, 16:27 (8gls/21pts), +3.4cr%
W Williams (35): 20gms, 2gls, 4pts, 15:49 (8gls/16pts), +2.5cr%
Line 2
C Bozak (30): 20gms, 5gls, 14pts, 16:08 (21gls/57pts), -3.0cr%
C Kuznetsov (24): 20gms, 3gls, 9pts, 17:10 (12gls/37pts), -3.2cr%
W VanRyk (27): 20gms, 8gls, 17pts, 15:33 (33gls/70pts), -1.3cr%
W Ovechkin (31): 20gms, 12gls, 17pts, 18:09 (49gls/70pts), -6.0cr%
W Marner (19): 20gms, 7gls, 16pts, 16:44 (29gls/66pts), -4.2cr%
W Burakovsky (21): 20gms, 2gls, 10pts, 14:48 (8gls/41pts), +3.5cr%
Line 3
C Kadri (26): 20gms, 8gls, 15pts, 15:46 (33gls/62pts), +1.8cr%
C Eller (27): 19gms, 2gls, 3pts, 13:58 (9gls/13pts), +7.1cr%
W Komarov (29): 20gms, 3gls, 8pts, 17:13 (12gls/33pts), -0.2cr%
W Winnik (31): 13gms, 3gls, 4pts, 10:44 (19gls/25pts), -0.1cr%
W Brown (22): 20gms, 3gls, 8pts, 14:03 (12gls/33pts), +0.7cr%
W Connolly (24): 12gms, 2gls, 3pts, 10:26 (14gls/21pts), +0.2cr%
Line 4
C Smith (28): 18gms, 1gls, 2pts, 11:59 (5gls/9pts), -8.7cr%
C Beagle (31): 20gms, 4gls, 8pts, 12:41 (16gls/33pts), -2.9cr%
W Martin (27): 20gms, 1gls, 3pts, 10:01 (4gls/12pts), -2.8cr%
W Wilson (22): 20gms, 1gls, 1pts, 13:16 (4gls/4pts), -2.4cr%
W Soshnikov (23): 11gms, 1gls, 3pts, 9:03 (8gls/22pts), -4.1cr%
W Sanford (21): 18gms, 0gls, 1pts, 10:12 (0gls/5pts), -4.0cr%
Pair 1
D Rielly (22): 20gms, 1gls, 11pts, 22:56 (4gls/45pts), +2.0cr%
D Niskanen (30): 20gms, 0gls, 9pts, 22:46 (0gls/37pts), +2.7cr%
D Zaitsev (25): 20gms, 0gls, 8pts, 22:06 (0gls/33pts), -1.9cr%
D Alzner (28): 20gms, 2gls, 4pts, 20:15 (8gls/16pts), -1.5cr%
Pair 2
D Gardiner (26): 20gms, 4gls, 9pts, 19:40 (16gls/37pts), +5.1cr%
D Carlson (26): 20gms, 0gls, 8pts, 23:02 (0gls/33pts), +0.6cr%
D Carrick (22): 18gms, 1gls, 3pts, 17:50 (5gls/14pts), +5.4cr%
D Orlov (25): 20gms, 1gls, 7pts, 19:12 (0gls/13pts), +1.3cr%
Pair 3
D Hunwick (31): 12gms, 0gls, 3pts, 17:23 (0gls/21pts), -7.7cr%
D Orpik (36): 20gms, 0gls, 5pts, 16:54 (0gls/21pts), -2.3cr%
D Marincin (24): 14gms, 1gls, 4pts, 18:58 (6gls/23pts), +0.3cr%
D Schmidt (25): 17gms, 0gls, 5pts, 14:49 (0gls/24pts), -0.7cr%
Starter
G Andersen (27): 17gms, .909sv%, .916es%
G Holtby (27): 15gms, .923sv%, .941es%
Backup
G Enroth (28): 5gms, .866sv%, .846es%
G Grubauer (25): 5gms, .936sv%, .929es%
CR% = zone, score, and venue adjusted corsi relative percentage (from Corsica Hockey)
Line 1
C Matthews (19): 20gms, 8gls, 16pts, 17:25 (33gls/66pts), +5.8cr%
C Backstrom (29): 20gms, 5gls, 18pts, 18:32 (74gls/48pts), -0.6cr%
W Nylander (20): 20gms, 6gls, 15pts, 16:10 (25gls/62pts), +5.1cr%
W Johansson (26): 20gms, 8gls, 14pts, 17:27 (33gls/57pts), +1.0cr%
W Hyman (24): 20gms, 2gls, 5pts, 16:27 (8gls/21pts), +3.4cr%
W Williams (35): 20gms, 2gls, 4pts, 15:49 (8gls/16pts), +2.5cr%
Line 2
C Bozak (30): 20gms, 5gls, 14pts, 16:08 (21gls/57pts), -3.0cr%
C Kuznetsov (24): 20gms, 3gls, 9pts, 17:10 (12gls/37pts), -3.2cr%
W VanRyk (27): 20gms, 8gls, 17pts, 15:33 (33gls/70pts), -1.3cr%
W Ovechkin (31): 20gms, 12gls, 17pts, 18:09 (49gls/70pts), -6.0cr%
W Marner (19): 20gms, 7gls, 16pts, 16:44 (29gls/66pts), -4.2cr%
W Burakovsky (21): 20gms, 2gls, 10pts, 14:48 (8gls/41pts), +3.5cr%
Line 3
C Kadri (26): 20gms, 8gls, 15pts, 15:46 (33gls/62pts), +1.8cr%
C Eller (27): 19gms, 2gls, 3pts, 13:58 (9gls/13pts), +7.1cr%
W Komarov (29): 20gms, 3gls, 8pts, 17:13 (12gls/33pts), -0.2cr%
W Winnik (31): 13gms, 3gls, 4pts, 10:44 (19gls/25pts), -0.1cr%
W Brown (22): 20gms, 3gls, 8pts, 14:03 (12gls/33pts), +0.7cr%
W Connolly (24): 12gms, 2gls, 3pts, 10:26 (14gls/21pts), +0.2cr%
Line 4
C Smith (28): 18gms, 1gls, 2pts, 11:59 (5gls/9pts), -8.7cr%
C Beagle (31): 20gms, 4gls, 8pts, 12:41 (16gls/33pts), -2.9cr%
W Martin (27): 20gms, 1gls, 3pts, 10:01 (4gls/12pts), -2.8cr%
W Wilson (22): 20gms, 1gls, 1pts, 13:16 (4gls/4pts), -2.4cr%
W Soshnikov (23): 11gms, 1gls, 3pts, 9:03 (8gls/22pts), -4.1cr%
W Sanford (21): 18gms, 0gls, 1pts, 10:12 (0gls/5pts), -4.0cr%
Pair 1
D Rielly (22): 20gms, 1gls, 11pts, 22:56 (4gls/45pts), +2.0cr%
D Niskanen (30): 20gms, 0gls, 9pts, 22:46 (0gls/37pts), +2.7cr%
D Zaitsev (25): 20gms, 0gls, 8pts, 22:06 (0gls/33pts), -1.9cr%
D Alzner (28): 20gms, 2gls, 4pts, 20:15 (8gls/16pts), -1.5cr%
Pair 2
D Gardiner (26): 20gms, 4gls, 9pts, 19:40 (16gls/37pts), +5.1cr%
D Carlson (26): 20gms, 0gls, 8pts, 23:02 (0gls/33pts), +0.6cr%
D Carrick (22): 18gms, 1gls, 3pts, 17:50 (5gls/14pts), +5.4cr%
D Orlov (25): 20gms, 1gls, 7pts, 19:12 (0gls/13pts), +1.3cr%
Pair 3
D Hunwick (31): 12gms, 0gls, 3pts, 17:23 (0gls/21pts), -7.7cr%
D Orpik (36): 20gms, 0gls, 5pts, 16:54 (0gls/21pts), -2.3cr%
D Marincin (24): 14gms, 1gls, 4pts, 18:58 (6gls/23pts), +0.3cr%
D Schmidt (25): 17gms, 0gls, 5pts, 14:49 (0gls/24pts), -0.7cr%
Starter
G Andersen (27): 17gms, .909sv%, .916es%
G Holtby (27): 15gms, .923sv%, .941es%
Backup
G Enroth (28): 5gms, .866sv%, .846es%
G Grubauer (25): 5gms, .936sv%, .929es%