EPL
Standings
1 Liverpool 20 45
2 Chelsea 20 42
3 Manchester Utd 18 38
4 Aston Villa 20 38
5 Arsenal 20 35
6 Everton 20 32
7 Wigan Athletic 19 28
8 Hull City 20 27
9 Fulham 19 26
10 West Ham Utd 20 25
11 Bolton 20 23
12 Portsmouth 20 23
13 Manchester City 20 22
14 Newcastle Utd 20 22
15 Sunderland 20 22
16 Tottenham 20 20
17 Middlesbrough 20 20
18 Stoke City 20 20
19 Blackburn 20 18
20 West Bromwich 20 18
Scorers
# Player Team Goals Penalties
1 Anelka Chelsea 14 0
2 Robinho Manchester City 11 1
3 Zaky Wigan Athletic 10 4
4 Agbonlahor Aston Villa 9 0
5 Ciss� Sunderland 8 1
6 Defoe Portsmouth 8 2
7 Ronaldo Manchester Utd 8 1
8 Gerrard Liverpool 8 1
9 Lampard Chelsea 8 1
10 van Persie Arsenal 8 1
11 Bent Tottenham 7 1
12 Owen Newcastle Utd 7 1
13 Crouch Portsmouth 7 0
14 Adebayor Arsenal 7 1
15 Bedn�r West Bromwich 6 2
16 Fuller Stoke City 6 1
17 Martins Newcastle Utd 6 0
18 Geovanni Hull City 6 1
19 Ireland Manchester City 6 0
20 King Hull City 5 2
21 Elmander Bolton 5 0
22 Cole West Ham Utd 5 0
23 Keane Liverpool 5 0
24 Torres Liverpool 5 0
25 Kuyt Liverpool 5 0
Standings
1 Liverpool 20 45
2 Chelsea 20 42
3 Manchester Utd 18 38
4 Aston Villa 20 38
5 Arsenal 20 35
6 Everton 20 32
7 Wigan Athletic 19 28
8 Hull City 20 27
9 Fulham 19 26
10 West Ham Utd 20 25
11 Bolton 20 23
12 Portsmouth 20 23
13 Manchester City 20 22
14 Newcastle Utd 20 22
15 Sunderland 20 22
16 Tottenham 20 20
17 Middlesbrough 20 20
18 Stoke City 20 20
19 Blackburn 20 18
20 West Bromwich 20 18
Scorers
# Player Team Goals Penalties
1 Anelka Chelsea 14 0
2 Robinho Manchester City 11 1
3 Zaky Wigan Athletic 10 4
4 Agbonlahor Aston Villa 9 0
5 Ciss� Sunderland 8 1
6 Defoe Portsmouth 8 2
7 Ronaldo Manchester Utd 8 1
8 Gerrard Liverpool 8 1
9 Lampard Chelsea 8 1
10 van Persie Arsenal 8 1
11 Bent Tottenham 7 1
12 Owen Newcastle Utd 7 1
13 Crouch Portsmouth 7 0
14 Adebayor Arsenal 7 1
15 Bedn�r West Bromwich 6 2
16 Fuller Stoke City 6 1
17 Martins Newcastle Utd 6 0
18 Geovanni Hull City 6 1
19 Ireland Manchester City 6 0
20 King Hull City 5 2
21 Elmander Bolton 5 0
22 Cole West Ham Utd 5 0
23 Keane Liverpool 5 0
24 Torres Liverpool 5 0
25 Kuyt Liverpool 5 0