• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

The Official 2026 Off-Season Thread: Revenge of the Nerds

Yeah, it was like watching the worst movie in the world, which suddenly redeemed itself at the end in the post credits scene that sets up an incredible sequel.
 
5v5 per 60s

Roslovic

21-22: 1.08g/60, 0.76a1/60, 0.38a2/60 --- 1.84p1/60, 2.23p/60, 2.04avg - 1st line production
22-23: 0.39g/60, 0.97a1/60, 0.52a2/60 --- 1.36p1/60, 1.87p/60, 1.61avg - 2nd line
23-24: 0.46g/60, 0.69a1/60, 0.62a2/60 --- 1.15p1/60, 1.78p/60, 1.47avg - 3rd/2nd line
24-25: 1.17g/60, 0.49a1/60, 0.43a2/60 --- 1.66p1/60, 2.09p/60, 1.88avg - 1st line
25-26: 0.92g/60, 0.37a1/60, 0.43a2/60 --- 1.29p1/60, 1.73p/60, 1.52avg - 2nd/3rd line

not a guarantee for top-6 production but should be at least middle six productive, and could easily be better than that.


Cowan

25-26: 0.58g/60, 0.58a1/60, 0.29a2/60 --- 1.16p1/60, 1.44p/60, 1.30avg - 3rd line

Hopefully 3rd line is his floor, and he'll be up to legit top-6 production this year and beyond.


Joshua

21-22: 0.72g/60, 0.72a1/60, 0.48a2/60 --- 1.44p1/60, 1.92p/60, 1.68avg - 2nd line
22-23: 0.66g/60, 0.37a1/60, 0.44a2/60 --- 1.03p1/60, 1.48p/60, 1.26avg - 4th/3rd line
23-24: 1.13g/60, 0.56a1/60, 0.48a2/60 --- 1.69p1/60, 2.17p/60, 1.93avg - 1st line
24-25: 0.45g/60, 0.45a1/60, 0.09a2/60 --- 0.90p1/60, 0.99p/60, 0.95avg - 4th line
25-26: 0.97g/60, 0.49a1/60, 0.19a2/60 --- 1.46p1/60, 1.65p/60, 1.56avg - 2nd/3rd line

inconsistent but the one bad year in 24-25 seems to have been an injury thing, and he bumped back up to solid middle six production last year. seems like a pretty good bet to be high end 3rd line production again tbh, if not more. At this point I think it would be a mistake to move him.


Paul

21-22: 0.73g/60, 0.23a1/60, 0.56a2/60 --- 0.96p1/60, 1.52p/60, 1.24avg - 4th/3rd line
22-23: 0.52g/60, 0.40a1/60, 0.40a2/60 --- 0.92p1/60, 1.32p/60, 1.12avg - 4th line
23-24: 0.79g/60, 0.45a1/60, 0.28a2/60 --- 1.24p1/60, 1.53p/60, 1.39avg - 3rd line
24-25: 0.84g/60, 0.45a1/60, 0.34a2/60 --- 1.29p1/60, 1.62p/60, 1.45avg - 3rd/2nd line
25-26: 0.62g/60, 0.21a1/60, 0.41a2/60 --- 0.83p1/60, 1.23p/60, 1.03avg - 4th line

Blueger

21-22: 0.53g/60, 0.45a1/60, 0.75a2/60 --- 0.98p1/60, 1.73p/60, 1.36avg - 3rd line
22-23: 0.27g/60, 0.73a1/60, 0.18a2/60 --- 1.00p1/60, 1.18p/60, 1.09avg - 4th line
23-24: 0.29g/60, 0.79a1/60, 0.58a2/60 --- 1.08p1/60, 1.66p/60, 1.37avg - 3rd line
24-25: 0.37g/60, 0.68a1/60, 0.43a2/60 --- 1.05p1/60, 1.49p/60, 1.28avg - 3rd/4th line
25-26: 0.61g/60, 0.24a1/60, 0.61a2/60 --- 0.85p1/60, 1.45p/60, 1.15avg - 4th line

Blueger and Paul both seem like we shouldn't expect much more than borderline 3rd line production.



Sissons

21-22: 0.31g/60, 0.31a1/60, 0.56a2/60 --- 0.62p1/60, 1.17p/60, 0.89avg - bad 4th line
22-23: 0.56g/60, 0.25a1/60, 0.68a2/60 --- 0.81p1/60, 1.48p/60, 1.14avg - 4th line
23-24: 0.44g/60, 0.70a1/60, 0.13a2/60 --- 1.14p1/60, 1.27p/60, 1.21avg - 4th/3rd line
24-25: 0.43g/60, 0.58a1/60, 0.07a2/60 --- 1.01p1/60, 1.09p/60, 1.06avg - 4th line
25-26: 0.52g/60, 0.17a1/60, 0.09a2/60 --- 0.69p1/60, 0.79p/60, 0.75avg - bad 4th line

Lorentz

21-22: 0.69g/60, 0.17a1/60, 0.26a2/60 --- 0.86p1/60, 1.13p/60, 1.00avg - 4th line
22-23: 0.60g/60, 0.15a1/60, 0.45a2/60 --- 0.75p1/60, 1.20p/60, 0.98avg - 4th line
23-24: 0.19g/60, 0.19a1/60, 0.19a2/60 --- 0.38p1/60, 0.57p/60, 0.48avg - lol
24-25: 0.49g/60, 0.40a1/60, 0.49a2/60 --- 0.89p1/60, 1.38p/60, 1.15avg - 4th line
25-26: 0.44g/60, 0.44a1/60, 0.44a2/60 --- 0.88p1/60, 1.33p/60, 1.11avg - 4th line

Duhaime

21-22: 0.40g/60, 0.40a1/60, 0.40a2/60 --- 0.80p1/60, 1.20p/60, 1.00avg - 4th line
22-23: 0.97g/60, 0.12a1/60, 0.00a2/60 --- 1.09p1/60, 1.09p/60, 1.09avg - 4th line
23-24: 0.34g/60, 0.60a2/60, 0.09a2/60 --- 0.94p1/60, 1.02p/60, 0.98avg - 4th line
24-25: 0.54g/60, 0.40a2/60, 0.34a2/60 --- 0.94p1/60, 1.28p/60, 1.11avg - 4th line
25-26: 0.22g/60, 0.07a2/60, 0.22a2/60 --- 0.29p1/60, 0.52p/60, 0.41avg - lol

These 3 are pure 4th line production. At best.
 
Last 3yrs:

Roslovic 209gm, 0.88g, 0.51a1, 0.48a2 -- 1.39p1, 1.87p, 1.63avg - 2nd line


Joshua 175gm, 0.86g, 0.50a1, 0.27a2 -- 1.36p1, 1.63p, 1.50avg - 2nd/3rd line

Paul 209gm, 0.77g, 0.40a1, 0.33a2 -- 1.17p1, 1.50p, 1.34avg - 3rd line

Cowan 66gm, 0.58g, 0.58a1, 0.29a2 -- 1.16p1, 1.44p, 1.30avg - 3rd line


Blueger 185gm, 0.39g, 0.63a1, 0.52a2 -- 1.02p1, 1.54p, 1.28avg - 3rd/4th line

Sissons 219gm, 0.46g, 0.51a1, 0.10a2 -- 0.97p1, 1.07p, 1.02avg - 4th line

Lorentz 189gm, 0.42g, 0.38a1, 0.42a2 --- 0.80p1, 1.21p, 1.00avg - 4th line

Duhaime 244gm, 0.38g, 0.35a1, 0.23a2 -- 0.73p1, 0.95p, 0.84avg - bad 4th line



we might have a non-disastrous offensive bottom 6. maybe.

but it wouldve been really nice to have some legit 2nd line production on the 3rd line.
 
Last edited:

McKenna 19, 5’11” 170 --- Matthews 29, 6’3” 216 --- Roslovic 29, 6’1” 198
Knies 24, 6’3” 231 --- Tavares 36, 6’1” 216 --- Nylander 30, 6’0” 201
Joshua 30, 6’3” 218 --- Paul 31, 6’4” 234 --- Cowan 21, 6’0” 190
Duhaime 29, 6’2” 209 --- Sissons 33, 6’1” 201--- Blueger 32, 6’0” 185
(Lorentz 30, 6’4” 218 --- Koblar 19, 6’3” 198)

Rielly 32, 6’1” 218 --- Raddysh 30, 6’1” 203
McCabe 33, 6’1” 209 --- Tanev 37, 6’2” 201
Andrae 24, 5’9” 194 --- OEL 35, 6’2” 190
(Stecher 32, 5’10” 185)

Bobrovsky 38, 6’2” 183
(Stolarz 32, 6’6” 247)​
 
Back
Top