• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

2nd Rnd '25 Playoffs: Leafs vs Panthers - Flo-Rida them onto the ECF - LFG!

Teams rarely go on a long run the first year they get to the playoffs. But this is year 32 for this core. Fuck all that other shit! THIS YEAR OR BUST!!
 
Teams rarely go on a long run the first year they get to the playoffs. But this is year 32 for this core. Fuck all that other shit! THIS YEAR OR BUST!!
It’s unlikely we’re winning the Cup this year. We all knew this heading into the season.
 
the-chosen-jesus.gif
 
Playoffs Paces

Matthews 12gm, 21gl, 75pt, +14, 20:55, 191ht, 109bk, 56.8fo%
Marner 12gm, 14gl, 89pt, +7, 22:28, 185ht, 103bk
Knies 12gm, 34gl, 48pt, -7, 20:11, 212ht, 48bk

Tavares 12gm, 34gl, 48pt, -21, 18:47, 116ht, 82bk, 56.2fo%
Nylander 12gm, 41gl, 103pt, -14, 19:13, 48ht, 34bk
Holmberg 11gm, 0gl, 8pt, -8, 12:39, 104ht, 45bk

Domi 12gm, 14gl, 41pt, +7, 12:56, 96ht, 7bk, 57.3fo%
Pacioretty 10gm, 25gl, 66pt, +25, 12:56, 484ht, 49bk
McMann 12gm, 0gl, 14pt, -14, 12:29, 301ht, 27bk

Laughton 12gm, 0gl, 14pt, -21, 13:53, 253ht, 75bk, 56.6fo%
Jarnkrok 11gm, 0gl, 8pt, -22, 12:29, 142ht, 30bk
Lorentz 12gm, 0gl, 14pt, -27, 12:06, 260ht, 62bk

Kampf 1gm, 0gl, 0pt, -164, 12:37, 246ht, 0bk, 36.4fo%
Robertson 3gm, 27gl, 55pt, +27, 9:59, 82ht, 109bk


McCabe 12gm, 0gl, 27pt, +14, 21:51, 137ht, 198bk
Tanev 12gm, 7gl, 21pt, +21, 19:41, 48ht, 246bk

Rielly 12gm, 27gl, 48pt, +7, 21:48, 75ht, 191bk
Carlo 12gm, 0gl, 0pt, -14, 19:08, 62ht, 185bk

OEL 12gm, 14gl, 27pt, +7, 19:08, 116ht, 103bk
Benoit 12gm, 7gl, 14pt, -27, 18:11, 260ht, 239bk


Stolarz 7gm, 4-2, .901
Woll 6gm, 3-3, .893
Murray 1gm, 0-0, .857
 
Return of the ol presto hot take I think. If this game is as low event as last, prestoluck is likely going to be the largest factor. And/or it may come down to which goalie allows the stoppable goals. Last game it was Bob.

Of course, that's only if the Leafs don't get shit kicked tonight. Which will definitely happen.


Miserable pessimism is the largest predictor of a leaf win
 
  • Like
Reactions: CH1
Back
Top