• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

For Borje - The Toronto Maple Leafs 2023 Stanley Cup Champions Thread

Matthews 22:39, -12.5dzs%, 61.9xgf%, 39.6gf% --- 0gl 41pt pace
Barkov 21:41, +2.2dzs%, 53.0xgf%, 100.0gf% --- 21gl 62pt pace

Marner 23:13, -14.1dzs%, 49.0xgf%, 32.7gf% --- 21gl 62pt pace
Tkachuk 21:27, -7.8dzs%, 52.7xgf%, 81.5gf% --- 0gl 103pt pace

Nylander 18:25, -16.1dzs%, 63.2xgf%, 34.4gf% --- 21gl 41pt pace
Reinhart 19:35, -1.3dzs%, 58.5xgf%, 67.6gf% --- 41gl 62pt pace


Tavares 19:05, -15.0dzs%, 48.2xgf%, 00.0gf% --- 0gl 0pt pace
Bennett 19:49, -6.5dzs%, 41.9xgf%, 76.6gf% --- 21gl 62pt pace

O'Reilly 18:49, +9.0dzs%, 37.1xgf%, 49.2gf% --- 21gl 41pt pace
Verhaeghe 18:02, +2.2dzs%, 50.4xgf%, 79.4gf% --- 41gl 41pt pace

Bunting 14:22, -1.4dzs%, 52.4xgf%, 30.7gf% --- 21gl 41pt pace
Duclair 15:14, +3.1dzs%, 39.8xgf%, 66.2gf% --- 21gl 62pt pace


Kerfoot 14:01, +8.1dzs%, 52.4xgf%, 68.0gf% --- 21gl 21pt pace
Lundell 16:14, -1.3dzs%, 55.0xgf%, 74.0gf% --- 21gl 62pt pace

Acciari 13:25, +16.7dzs%, 31.4xgf%, 00.0gf% --- 0gl 0pt pace
Luostarinen 16:02, -5.0dzs%, 55.5xgf%, 100.0gf% --- 0gl 0pt pace

Jarnkrok 13:01, -4.6dzs%, 56.9xgf%, 31.2gf% --- 0gl 21pt pace
Cousins 14:54, -10.6dzs%, 46.4xgf%, 53.1gf% --- 21gl 21pt pace


Kampf 12:53, +8.2dzs%, 44.5xgf%, 76.5gf% --- 0gl 21pt pace
Staal 7:28, -12.5dzs%, 42.4xgf%, 00.0gf% --- 0gl 0pt pace

Lafferty 10:58, +17.3dzs%, 51.2xgf%, 76.5gf% --- 27gl 27pt pace
White 5:40, -14.5dzs%, 36.1xgf%, 00.0gf% --- 0gl 0pt pace

Knies 9:50, -8.0dzs%, 67.0xgf%, 46.7gf% --- 41gl 41pt pace
Dalpe 5:27, -10.0dzs%, 41.8xgf%, 00.0gf% --- 0gl 0pt pace

ZAR 6:21, +0.0dzs%, 58.5xgf%, 00.0gf% --- 0gl 0pt pace
xxxxxx



Rielly 23:10, -3.8dzs%, 57.6xgf%, 73.3gf% --- 0gl 62pt pace
Montour 26:22, +4.8dzs%, 41.7xgf%, 79.6gf% --- 21gl 21pt pace

Brodie 21:35, +5.5dzs%, 53.9xgf%, 17.5gf% --- 0gl 0pt pace
Forsling 22:59, +4.0dzs%, 57.8xgf%, 51.5gf% --- 21gl 21pt pace


McCabe 18:47, +5.1dzs%, 54.0xgf%, 15.0gf% --- 0gl 41pt pace
Ekblad 21:01, +4.3dzs%, 49.3xgf%, 34.8gf% --- 0gl 62pt pace

Holl 20:24, +3.9dzs%, 50.2xgf%, 100.0gf% --- 0gl 0pt pace
Staal 22:03, +3.9dzs%, 34.4xgf%, 60.7gf% --- 0gl 0pt pace


Schenn 16:58, -4.3dzs%, 56.3xgf%, 63.7gf% --- 0gl 21pt pace
Gudas 15:10, -9.3dzs%, 58.9xgf%, 50.0gf% --- 0gl 21pt pace

Liljegren 15:19, -1.6dzs%, 36.8xgf%, 66.5gf% --- 0gl 0pt pace
Mahura 11:05, -7.5dzs%, 67.4xgf%, 59.5gf% --- 0gl 21pt pace


Giordano 11:57, -3.2dzs%, 39.7xgf%, 31.2gf% --- 0gl 0pt pace
xxxxxx

Gustafsson 12:27, -36.8dzs%, 69.0xgf%, 100.0gf% --- 82gl 82pt pace
xxxxxx




Woll .916sv%, +2.24dfsv%, +0.82gsax/60
Bob .936sv%, +3.75dfsv%, +1.71gsax/60

Sam .894sv%, -0.31dfsv%, -0.14gsax/60
 
Last edited:
the problem is if you do dress simmonds and he starts throwing some of the hits gudas and bennet have been he will assuredly get 5 and a game
I know the officiating is what it is but I would imagine the NHL would want the series to go longer. Soon they'll run out of hockey to telecast
 
I like how they track shots saved while set and square. Seems to give you a good idea of goalies who are more in position and less prone to scrambling

With an endorsement from the legend himself

 
Supposedly there's been people in the organization (and it seems outside as well) who thought that Woll was the best goalie in our system, maybe he wasn't ready at the start of the season.
Might be ready now.
 
Back
Top