Even Strength
Matthews 11gms, 18:38, -9.7dzs%, 57.8xgf%, 50.2gf%
Marner 11gms, 17:45, -15.0dzs%, 55.2xgf%, 66.3gf%
Nylander 11gms, 16:02, -9.9dzs%, 54.9xgf%, 35.4gf%
O'Reilly 11gms, 15:08, +5.4dzs%, 44.0xgf%, 39.8gf%
Tavares 11gms, 14:41, -10.3dzs%, 51.7xgf%, 43.8gf%
Bunting 7gms, 13:28, +0.0dzs%, 57.7xgf%, 47.0gf%
Acciari 11gms, 13:26, +17.0dzs%, 44.6xgf%, 28.6gf%
Kerfoot 11gms, 12:49, +10.1dzs%, 46.7xgf%, 50.9gf%
Jarnkrok 11gms, 12:18, -1.0dzs%, 54.2xgf%, 54.1gf%
Knies 7gms, 12:16, -4.2dzs%, 59.3xgf%, 63.2gf%
Kampf 11gms, 11:47, +18.6dzs%, 38.1xgf%, 44.6gf%
Lafferty 9gms, 10:24, +22.9dzs%, 43.9xgf%, 44.6gf%
ZAR 6gms, 8:51, +22.2dzs%, 39.8xgf%, 24.1gf%
Rielly 11gms, 20:20, -5.1dzs%, 56.7xgf%, 76.2gf%
Brodie 11gms, 20:08, +8.9dzs%, 54.9xgf%, 43.6gf%
McCabe 11gms, 19:20, +7.1dzs%, 47.3xgf%, 30.9gf%
Schenn 11gms, 16:36, -2.7dzs%, 59.5xgf%, 83.0gf%
Holl 8gms, 16:25, +7.5dzs%, 38.3xgf%, 23.4gf%
Liljegren 5gms, 14:40, -1.9dzs%, 48.3xgf%, 39.0gf%
Giordano 11gms, 12:06, +2.0dzs%, 41.1xgf%, 26.2gf%
Gustafsson 2gms, 9:14, -28.6dzs%, 60.5xgf%, 53.0gf%
(goalies all strengths)
Samsonov 9gms, .898sv%, -0.07dfsv%, -0.04gsax/60
Woll 4gms, .918sv%, +1.66dfsv%, +0.65gsax/60