All goalies that were in more than 2 shootouts this season:
1. WSH Holtby: 3so, 3-0, .889sv%
2. TBL Bishop: 5so, 4-1, .773sv%
3. NYR Lundqvist: 7so, 4-3, .760sv%
4. PIT Fleury: 3so, 3-0, .750sv%
5. BUF Miller: 10so, 7-3, .742sv%
6. CBJ Bobrovsky: 9so, 5-4, .731sv%
7. BOS Rask: 6so, 4-2, .731sv%
8. SJS Niemi: 12so, 8-4, .727sv%
9. MTL Price: 3so, 2-1, .727sv%
10. WPG Pavelec: 5so, 2-3, .714sv%
11. DAL Lehtonen: 3so, 2-1, .700sv%
12. ANA Hiller: 3so, 1-2, .700sv%
13. NYI Nabokov: 7so, 4-3, .684sv%
14. VAN Schneider: 6so, 3-3, .667sv%
15. ANA Fasth: 6so, 5-1, .650sv%
16. VAN Luongo: 5so, 2-3, .643sv%
17. STL Elliott: 5so, 4-1, .632sv%
18. TOR Reimer: 5so, 0-5, .625sv%
19. NJD Hedberg: 5so, 2-3, .625sv%
20. CHI Crawford: 9so, 4-5, .588sv%
21. DET Howard: 6so, 1-5, .579sv%
22. PHX Smith: 8so, 4-4, .565sv%
23. NAS Rinne: 8so, 2-6, .563sv%
24. LAK Quick: 5so, 2-3, .526sv%
25. MIN Backstrom: 6so, 4-2, .467sv%
26. EDM Dubnyk: 4so, 1-3, .455sv%
27. NJD Brodeur: 4so, 0-4, .455sv%
28. PHI Bryzgalov: 3so, 1-2, .444sv%
29. OTT Lehner: 3so, 0-3, .400sv%
XX LAK Bernier: 1so, 0-1, .000sv%
Team Shootout Shooting Percentage
1. PIT: 3so, 3-0, 75.0sh%
2. STL: 6so, 5-1, 63.6sh%
3. MIN: 6so, 4-2, 60.0sh%
4. COL: 4so, 2-2, 60.0sh%
5. WSH: 3so, 3-0, 55.6sh%
6. CAR: 2so, 1-1, 50.0sh%
7. FLA: 4so, 3-1, 50.0sh%
8. ANA: 9so, 6-3, 50.0sh%
9. EDM: 5so, 2-3, 45.4sh%
10. LAK: 6so, 2-4, 42.9sh%
11. CHI: 11so, 6-5, 42.1sh%
12. NYI: 7so, 4-3, 40.0sh%
13. CBJ: 9so, 5-4, 39.3sh%
14. DAL: 3so, 2-1, 37.5sh%
15. BUF: 11so, 7-4, 37.4sh%
16. OTT: 8so, 4-4, 36.7sh%
17. SJS: 12so, 8-4, 35.1sh%
18. PHI: 3so, 1-2, 33.3sh%
19. NYR: 8so, 4-4, 32.1sh%
20. MTL: 5so, 3-2, 31.6sh%
21. BOS: 7so, 4-3, 31.0sh%
22. NAS: 8so, 2-6, 28.1sh%
23. PHX: 10so, 4-6, 27.6sh%
24. WPG: 5so, 2-3, 27.3sh%
25. VAN: 11so, 5-6, 24.2sh%
26. DET: 7so, 2-5, 21.7sh%
27. NJD: 9so, 2-7, 20.7sh%
28. TBL: 4so, 1-3, 20.0sh%
29. CAL: 3so, 0-3, 18.2sh%
30. TOR: 5so, 0-5, 12.5sh%
If Leafs' Brass blamed our shootout woes on our goalie, and got Bernier as a solution....then they are utter morons.