Defense since the Deadline
5v5
1. Rielly 7gms, 17:21, -2.5dzs%, 54.9xgf%, 77.8gf%, 1.48p1/60, 2.47p/60
2. Brodie 5gms, 16:33, +1.7dzs%, 48.2xgf%, 51.7gf%, 0.73p1/60, 1.45p/60
3. Liljegren 7gms, 16:01, +1.9dzs%, 59.3xgf%, 91.5gf%, 0.54p1/60, 2.68p/60
4. McCabe 7gms, 15:55, +8.8dzs%, 45.5xgf%, 70.1gf%, 1.62p1/60, 1.62p/60
5. Edmundson 7gms, 14:31, +6.0dzs%, 52.5xgf%, 86.9gf%, 0.00p1/60, 0.00p/60
6. Lyubushkin 4gms, 13:35, +11.1dzs%, 46.7xgf%, 69.4gf%, 0.00p1/60, 1.10p/60
7. Timmins 2gms, 13:51, -7.7dzs%, 51.7xgf%, 100.0gf%, 0.00p1/60, 0.00p/60
8. Benoit 3gms, 13:32, -1.5dzs%, 53.7xgf%, 52.7gf%, 0.00p1/60, 0.00p/60
PK
1. McCabe 7gms, 3:01, 9.54xga/60, 7.76ga/60
2. Brodie 5gms, 2:47, 9.25xga/60, 8.09ga/60
3. Edmundson 7gms, 2:19, 8.91xga/60, 10.97ga/60
4. Lyubushkin 4gms, 1:13, 5.43xga/60, 10.60ga/60
5. Benoit 3gms, 1:53, 10.70xga/60, 30.47ga/60
6. Liljegren 7gms, 0:33, 12.33xga/60, 31.77ga/60
PP
1. Liljegren 7gms, 3:14, 9.00xgf/60, 5.31gf/60
2. Rielly 7gms, 2:56, 5.76xgf/60, 0.00gf/60
3. McCabe 7gms, 0:38, 15.30xgf/60, 0.00gf/60
4. Timmins 2gms, 0:58, 5.39xgf/60, 36.71gf/60