zeke
Well-known member
The sooner Domi gets back, the sooner he can keep his 0 goals streak going.
Miss these guys.
we get it. the leafs all suck.
The sooner Domi gets back, the sooner he can keep his 0 goals streak going.
Miss these guys.
The sooner MaxPac gets back, the sooner he can get injured again.
If we get lucky, he might even get injured again before he returns!
We get it. You’re very protective of Maxes.we get it. the leafs all suck.
I remember these jokes about Robertson.
I think this is probably similar to the Knies situation. Probably no real symptoms but a good opportunity on the schedule to be extra cautious.
View: https://x.com/markhmasters/status/1863620598339080364
5v5 TOI/G | g/60 | p/60 | rel xGF/60 | rel xGA/60 | rel xGF% | QOC | DOMS | |
Tanev | 15:32 | 0.16 | 0.48 | -0.11 | -0.83 | 8.51 | 2.05 | +2.8 |
Sandin | 16:35 | 0.3 | 1.36 | 0.23 | -0.61 | 8.30 | 2.12 | +7 |
McCabe | 17:03 | 0 | 0.76 | 0.39 | -0.31 | 7.42 | 2.38 | +4.7 |
Liljegren | 16:10 | 0.74 | 0.99 | 0.35 | 0.0 | 4.29 | 1.03 | -0.8 |
Timmins | 14:04 | 0.19 | 0.97 | 0.35 | 0.23 | 0.90 | 0.35 | +1.7 |
OEL | 16:32 | 0.15 | 0.76 | 0.09 | 0.3 | -2.26 | 1.54 | -0.6 |
Rielly | 17:03 | 0.29 | 0.88 | -0.02 | 0.28 | -3.26 | 1.15 | +0.4 |
Benoit | 13:41 | 0 | 0.6 | -0.72 | 0.33 | -11.55 | 0.44 | -1.9 |
Myers looked pretty good on a few shifts last night. What do the nerdies say?
Could be a reward or a showcase.nerdies were a disaster for the team last night. but myers was one of the few that managed to keep his head above water.