• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

One or two excuses & probably quite limited! The "ah fuck, here we go again" playoff thread

If you trade him for an elite dman, you also have to roughly match ages.

You don't trade Marner for some 30 year old. Has to be within a year of his age.

But frankly, I probably wouldn't ever be able to trade a guy like Marner. He has the ability to take over games at both ends of the ice, and he's clearly best buds with Matty, so moving him will have an impact there too.

I also have zero trust that Pizza Shoes can win a trade like that, or just get equal value.
 
That's exactly it though, who says next year won't be another down year.

Who says Woll can't be better? Of course they are putting all their eggs into the Lalime basket for no reason, while Boston rotates their guys, so we'll probably never find out, at least not this season.
 
I don't care if Matty drags Keefe to the Cup this year, he has to go.

Struggling to scrape by every team we've ever faced, and succeeding only once, has to be definitive proof of Keefe's ineptitude.
 
PK

Marner 2:13, 10.16xga/60, 18.08ga/60
Kampf 2:01, 9.22xga/60, 19.93ga/60

Holmberg 1:52, 9.37xga/60, 10.66ga/60
Jarnkrok 1:21, 10.12xga/60, 14.74ga/60

Dewar 1:13, 6.54xga/60, 16.19ga/60
Knies 0:36, 12.00xga/60, 33.00ga/60

Matthews 0:23, 2.09xga/60, 0.00ga/60


Edmundson 2:57, 8.77xga/60, 20.39ga/60
McCabe 2:09, 9.88xga/60 19.11ga/60

Benoit 1:22, 6.29xga/60, 14.49ga/60
Lyubushkin 1:16, 13.66xga/60, 15.55ga/60

Rielly 1:11, 9.24xga/60, 0.00ga/60
Liljegren 0:40, 6.06xga/60, 28.18ga/60




1. Brodie can probably help on the PK. Boosh has always been terrible at it and he's got the worst xga by a good bit again this series.

2. Boosh is maybe the worst, but nobody else is great so far either. Arguably Benoit and Dewar have been decent tho.

3. really wish Matthews would be used more on the PK. pretty sure he's the best PKer on the team.
 
Regular season PK (with toronto)

Kampf 2:23, 8.62xga/60, 9.48ga/60
Dewar 2:19, 7.45xga/60, 10.06ga/60

Marner 2:02, 8.43xga/60, 8.54ga/60
Jarnkrok 1:29, 9.33xga/60, 9.03ga/60

Gregor 1:07, 6.81xga/60, 4.73ga/60
Nylander 0:59, 8.91xga/60, 9.31ga/60

Holmberg 0:58, 10.39xga/60, 4.81ga/60
Matthews 0:43, 6.51xga/60, 2.05ga/60

McMann 0:29, 8.14xga/60, 6.63ga/60
Knies 0:17, 7.37xga/60, 18.78ga/60



Brodie 2:38, 9.17xga/60, 8.37ga/60
Edmundson 2:35, 8.67xga/60, 12.73ga/60

Giordano 2:13, 8.46xga/60, 10.17ga/60
McCabe 2:09, 8.84xga/60, 5.93ga/60

Lyubushkin 1:51, 8.11xga/60, 7.05ga/60
Benoit 1:34, 7.57xga/60, 7.57ga/60

Liljegren 1:04, 7.96xga/60, 11.11ga/60
Rielly 0:37, 7.18xga/60, 10.13ga60
 
Back
Top