Paulie Walnuts
Well-known member
the talk is he dropped due to character issues. Guess we will hear more about that.
Many draft boards had Gunler around 20th overall...the skill set is there!Gunler fits the Canes draft strategy, take the risk, go for the home run.
Vasiliy Ponomarev | C | RUS | 5' 10" | 180 | QMJHL | SHAWINIGAN |
Another big motor center with a good skill set. Supposedly this kid is all action, all the time and plays in all situations. Again ... fine. I noticed that most of the top of the BPA lists were either offensive minded D or do-it-all D and I've said before that I don;t like those guys in the 2nd round ... preferring to take risks with forwards in the first two rounds.Canes 3rd pick: 2nd round, 53 overall:
Vasiliy Ponomarev C RUS 5' 10" 180 QMJHL SHAWINIGAN
What ****ing good is a small beer fridge???Canes 3rd pick: 2nd round, 53 overall:
Vasiliy Ponomarev C RUS 5' 10" 180 QMJHL SHAWINIGAN
Dad is a skills coach for Shawinigan.
on NHL Network/Sirius, they said high skill set and they described him as "built like a small beer fridge" lol
Greg McKegg called and shook his head at this comment.What ****ing good is a small beer fridge???
...
Fun fact ... The Athletic's Corey Pronman had us picking Ponomaryev at 53 in his ridiculous all 7 rounds mock draft.
Alexander Nikishin | D | RUS | 6' 3" | 196 | RUSSIA | SPARTAK |
RD | PICK | OVERALL PICK | TEAM | NAME | POS | COUNTRY | H | W | AMATEUR LEAGUE | AMATEUR TEAM |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | CAR | Seth Jarvis | C | CAN | 5' 10" | 175 | WHL | PORTLAND |
2 | 10 | 41 | CAR | Noel Gunler | R | SWE | 6' 2" | 176 | SWEDEN | LULEA |
2 | 22 | 53 | CAR | Vasiliy Ponomarev | C | RUS | 5' 10" | 180 | QMJHL | SHAWINIGAN |
3 | 7 | 69 | CAR | Alexander Nikishin | D | RUS | 6' 3" | 196 | RUSSIA | SPARTAK |
4 | 22 | 115 | CAR | -- | -- | |||||
5 | 16 | 140 | CAR | -- | -- | |||||
7 | 13 | 199 | CAR | -- | -- | |||||
7 | 22 | 208 | CAR | -- | -- |
Canes 4th pick, 3rd round 69th overall:
Alexander Nikishin D RUS 6' 3" 196 RUSSIA SPARTAK
"Canes fans you're gonna love this guy... loves the open-ice hits, doesn't take himself out of position, excellent skater, lateral movement.. .menace on the ice".
Zion Nybeck | L | SWE | 5' 6" | 182 | SWEDEN | HV 71 |
RD | PICK | OVERALL PICK | NAME | POS | COUNTRY | H | W | AMATEUR LEAGUE | AMATEUR TEAM |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | Seth Jarvis | C | CAN | 5' 10" | 175 | WHL | PORTLAND |
2 | 10 | 41 | Noel Gunler | R | SWE | 6' 2" | 176 | SWEDEN | LULEA |
2 | 22 | 53 | Vasiliy Ponomarev | C | RUS | 5' 10" | 180 | QMJHL | SHAWINIGAN |
3 | 7 | 69 | Alexander Nikishin | D | RUS | 6' 3" | 196 | RUSSIA | SPARTAK |
4 | 22 | 115 | Zion Nybeck | L | SWE | 5' 6" | 182 | SWEDEN | HV 71 |
6 | 4 | 159 | -- | -- | |||||
7 | 13 | 199 | -- | -- | |||||
7 | 22 | 208 | -- | -- |
5 | 16 | 140 | Ben Meehan | D | USA | 6' 0" | 178 | H-EAST | UMASS LOWELL |
Traded pick #140 to LA Kings
Maybe we plan on drafting the Hanson brothers.We now have 3 2021 7th round picks.