• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Around the League 2019-2024 Edition

The summer days, because of where Edmonton is geographically, are super long. You could never make much money running a drive-in movie park because the first feature couldn't go on until after 11pm. In the winter, the days are super short.

I was prepared for weather far more extreme than what I've experienced in the nearly 5 years I've been here. It's basically like living back east only without the humidity and wet snow. Most of the time when I get out of the office and there's snow on my car, I don't need to actually brush it off. I just drive and it blows away because it's so dry it's like dust. I was in Toronto for a month from mid-February to mid-March and was there for that 35mm dump. I damn near had a heart attack trying to plow that heavy wet snow off my brother's driveway.
I recommend regular exercise for this. pretty sure our resident md, Dr. presto would concur
 
Even on a cold day, it's easier to deal with when it's sunny rather than overcast. I spent 26 years in Vancouver where the winters were mild but you didn't see the sun for 3 months. I'll take sunny and -20 over rain and gray skies with +1 for a month at a stretch.
Vancouver winters are bleak. Cold rain pretty much every day and about 8 hours of daylight. Which is still more daylight than Edmonton.
 
They stuck with Skinner too long. Florida bailed from Lyon and went to Bob. Oilers should have too, gone to Bob.
 
Playoffs Even Strength

1. Rantanan 1.14ppg, +4
2. Toews 1.14ppg, +5
3. Rielly 1.00ppg, +11
4. Hall 1.00ppg, +4
5. Hartman 1.00ppg, +3
6. Sundqvist 1.00ppg, +2
7. Fiala 1.00ppg, +0
8. Tkachuk 0.92ppg, +10
9. Verhaghe 0.92ppg, +7
10. Domi 0.92ppg, -1
11. MacKinnon 0.86ppg, +8
11. Pavelski 0.86ppg, +0
12. Nelson 0.83ppg, +4
13. Cirelli 0.83ppg, +1
14. Hagel 0.83ppg, +0
15. Draisaitl 0.83ppg, -1
16. Kempe 0.83ppg, -3
17. Marchessault 0.82ppg, +9
18. Eichel 0.82ppg, +7
19. Stone 0.82ppg, +4
20. Wheeler 0.80ppg, +2
21. Gourde 0.77ppg, +2
22. Hintz 0.75ppg, +4
23. Klingberg 0.75ppg, +2
24. Marner 0.73ppg, +7
25. Barbashev 0.73ppg, +7
26. Aho 0.73ppg, +5
27. Martinook 0.73ppg, +5
28. Stephenson 0.73ppg +1
29. Rodrigues 0.71ppg, +4
30. Lehkonen 0.71ppg, +3
31. Eberle 0.69ppg, +4
32. Makar 0.67ppg, +5
33. Palmieri 0.67ppg, +4
34. Nyquist 0.67ppg, +4
35. Eyssimont 0.67ppg, +2
36. Pulock 0.67ppg, +0
37. Stamkos 0.67ppg, -3
38. Kopitar 0.67ppg, -4
39. J.Hughes 0.67ppg, -4
40. Matthews 0.64ppg, +2
41. Karlsson 0.64ppg, +4
42. Schwartz 0.62ppg, -2
43. Vilardi 0.60ppg, +0
44. Connor 0.60ppg, +0
45. Lowry 0.60ppg, -1
46. Dubois 0.60ppg, -4
47. Pionk 0.60ppg, -6
48. Dadonov 0.58ppg, +5
49. Barkov 0.58ppg, +3
50. McDavid 0.58ppg, -1
51. Knies 0.57ppg, +3
 
Playoffs Even Strength

1. Rantanan 1.14ppg, +4
2. Toews 1.14ppg, +5
3. Rielly 1.00ppg, +11
4. Hall 1.00ppg, +4
5. Hartman 1.00ppg, +3
6. Sundqvist 1.00ppg, +2
7. Fiala 1.00ppg, +0
8. Tkachuk 0.92ppg, +10
9. Verhaghe 0.92ppg, +7
10. Domi 0.92ppg, -1
11. MacKinnon 0.86ppg, +8
11. Pavelski 0.86ppg, +0
12. Nelson 0.83ppg, +4
13. Cirelli 0.83ppg, +1
14. Hagel 0.83ppg, +0
15. Draisaitl 0.83ppg, -1
16. Kempe 0.83ppg, -3
17. Marchessault 0.82ppg, +9
18. Eichel 0.82ppg, +7
19. Stone 0.82ppg, +4
20. Wheeler 0.80ppg, +2
21. Gourde 0.77ppg, +2
22. Hintz 0.75ppg, +4
23. Klingberg 0.75ppg, +2
24. Marner 0.73ppg, +7
25. Barbashev 0.73ppg, +7
26. Aho 0.73ppg, +5
27. Martinook 0.73ppg, +5
28. Stephenson 0.73ppg +1
29. Rodrigues 0.71ppg, +4
30. Lehkonen 0.71ppg, +3
31. Eberle 0.69ppg, +4
32. Makar 0.67ppg, +5
33. Palmieri 0.67ppg, +4
34. Nyquist 0.67ppg, +4
35. Eyssimont 0.67ppg, +2
36. Pulock 0.67ppg, +0
37. Stamkos 0.67ppg, -3
38. Kopitar 0.67ppg, -4
39. J.Hughes 0.67ppg, -4
40. Matthews 0.64ppg, +2
41. Karlsson 0.64ppg, +4
42. Schwartz 0.62ppg, -2
43. Vilardi 0.60ppg, +0
44. Connor 0.60ppg, +0
45. Lowry 0.60ppg, -1
46. Dubois 0.60ppg, -4
47. Pionk 0.60ppg, -6
48. Dadonov 0.58ppg, +5
49. Barkov 0.58ppg, +3
50. McDavid 0.58ppg, -1
51. Knies 0.57ppg, +3


Rielly for captain.
 
Playoffs Even Strength

1. Rantanan 1.14ppg, +4
2. Toews 1.14ppg, +5
3. Rielly 1.00ppg, +11
4. Hall 1.00ppg, +4
5. Hartman 1.00ppg, +3
6. Sundqvist 1.00ppg, +2
7. Fiala 1.00ppg, +0
8. Tkachuk 0.92ppg, +10
9. Verhaghe 0.92ppg, +7
10. Domi 0.92ppg, -1
11. MacKinnon 0.86ppg, +8
11. Pavelski 0.86ppg, +0
12. Nelson 0.83ppg, +4
13. Cirelli 0.83ppg, +1
14. Hagel 0.83ppg, +0
15. Draisaitl 0.83ppg, -1
16. Kempe 0.83ppg, -3
17. Marchessault 0.82ppg, +9
18. Eichel 0.82ppg, +7
19. Stone 0.82ppg, +4
20. Wheeler 0.80ppg, +2
21. Gourde 0.77ppg, +2
22. Hintz 0.75ppg, +4
23. Klingberg 0.75ppg, +2
24. Marner 0.73ppg, +7
25. Barbashev 0.73ppg, +7
26. Aho 0.73ppg, +5
27. Martinook 0.73ppg, +5
28. Stephenson 0.73ppg +1
29. Rodrigues 0.71ppg, +4
30. Lehkonen 0.71ppg, +3
31. Eberle 0.69ppg, +4
32. Makar 0.67ppg, +5
33. Palmieri 0.67ppg, +4
34. Nyquist 0.67ppg, +4
35. Eyssimont 0.67ppg, +2
36. Pulock 0.67ppg, +0
37. Stamkos 0.67ppg, -3
38. Kopitar 0.67ppg, -4
39. J.Hughes 0.67ppg, -4
40. Matthews 0.64ppg, +2
41. Karlsson 0.64ppg, +4
42. Schwartz 0.62ppg, -2
43. Vilardi 0.60ppg, +0
44. Connor 0.60ppg, +0
45. Lowry 0.60ppg, -1
46. Dubois 0.60ppg, -4
47. Pionk 0.60ppg, -6
48. Dadonov 0.58ppg, +5
49. Barkov 0.58ppg, +3
50. McDavid 0.58ppg, -1
51. Knies 0.57ppg, +3
Rielly was balls out swinging in the first round then tailed off.
 
Rielly was balls out swinging in the first round then tailed off.

Round 2: 5gms, 1gls, 4pts, +3 (plus one legit goal disallowed) - 0 pp pts

the only skater on either team with 4pts at even strength (no player had more than 5pts total at all strengths), and only tkachuk had a better +/-.
 
Playoffs Even Strength

1. Rantanan 1.14ppg, +4
2. Toews 1.14ppg, +5
3. Rielly 1.00ppg, +11
4. Hall 1.00ppg, +4
5. Hartman 1.00ppg, +3
6. Sundqvist 1.00ppg, +2
7. Fiala 1.00ppg, +0
8. Tkachuk 0.92ppg, +10
9. Verhaghe 0.92ppg, +7
10. Domi 0.92ppg, -1
11. MacKinnon 0.86ppg, +8
11. Pavelski 0.86ppg, +0
12. Nelson 0.83ppg, +4
13. Cirelli 0.83ppg, +1
14. Hagel 0.83ppg, +0
15. Draisaitl 0.83ppg, -1
16. Kempe 0.83ppg, -3
17. Marchessault 0.82ppg, +9
18. Eichel 0.82ppg, +7
19. Stone 0.82ppg, +4
20. Wheeler 0.80ppg, +2
21. Gourde 0.77ppg, +2
22. Hintz 0.75ppg, +4
23. Klingberg 0.75ppg, +2
24. Marner 0.73ppg, +7
25. Barbashev 0.73ppg, +7
26. Aho 0.73ppg, +5
27. Martinook 0.73ppg, +5
28. Stephenson 0.73ppg +1
29. Rodrigues 0.71ppg, +4
30. Lehkonen 0.71ppg, +3
31. Eberle 0.69ppg, +4
32. Makar 0.67ppg, +5
33. Palmieri 0.67ppg, +4
34. Nyquist 0.67ppg, +4
35. Eyssimont 0.67ppg, +2
36. Pulock 0.67ppg, +0
37. Stamkos 0.67ppg, -3
38. Kopitar 0.67ppg, -4
39. J.Hughes 0.67ppg, -4
40. Matthews 0.64ppg, +2
41. Karlsson 0.64ppg, +4
42. Schwartz 0.62ppg, -2
43. Vilardi 0.60ppg, +0
44. Connor 0.60ppg, +0
45. Lowry 0.60ppg, -1
46. Dubois 0.60ppg, -4
47. Pionk 0.60ppg, -6
48. Dadonov 0.58ppg, +5
49. Barkov 0.58ppg, +3
50. McDavid 0.58ppg, -1
51. Knies 0.57ppg, +3
Verhaghe is really fucking good. Never fully appreciated his talent before our series I don't think. He may be their third best forward.
 
Round 2: 5gms, 1gls, 4pts, +3 (plus one legit goal disallowed) - 0 pp pts

the only skater on either team with 4pts at even strength (no player had more than 5pts total at all strengths), and only tkachuk had a better +/-.
Didn't say he was bad against Florida man, he was insane against Tampa though.
 
Round 2: 5gms, 1gls, 4pts, +3 (plus one legit goal disallowed) - 0 pp pts

the only skater on either team with 4pts at even strength (no player had more than 5pts total at all strengths), and only tkachuk had a better +/-.
Yeah, what? He was amazing from start to finish.
 
Round 2: 5gms, 1gls, 4pts, +3 (plus one legit goal disallowed) - 0 pp pts

the only skater on either team with 4pts at even strength (no player had more than 5pts total at all strengths), and only tkachuk had a better +/-.
Thanks Luke
 
Back
Top