• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Around the League 2019-2024 Edition

How difficult would it be to change a basketball stadium into a mixed use facility? I assume most have the ability to remove rows of seats already for other events but what's what's investment needed to make/keep ice.
 
Since deleted


image
 
Just fold that franchise already. What is going on there? The league subsidizes them because they have zero fans or local support and they're just going to stay there and be shit forever?
 
Playoffs Even Strength

1. Rantanan 1.14ppg, +4
2. Toews 1.14ppg, +5
3. Rielly 1.00ppg, +11
4. Hall 1.00ppg, +4
5. Hartman 1.00ppg, +3
6. Sundqvist 1.00ppg, +2
7. Fiala 1.00ppg, +0
8. Tkachuk 0.92ppg, +10
9. Verhaghe 0.92ppg, +7
10. Domi 0.92ppg, -1
11. MacKinnon 0.86ppg, +8
11. Pavelski 0.86ppg, +0
12. Nelson 0.83ppg, +4
13. Cirelli 0.83ppg, +1
14. Hagel 0.83ppg, +0
15. Draisaitl 0.83ppg, -1
16. Kempe 0.83ppg, -3
17. Marchessault 0.82ppg, +9
18. Eichel 0.82ppg, +7
19. Stone 0.82ppg, +4
20. Wheeler 0.80ppg, +2
21. Gourde 0.77ppg, +2
22. Hintz 0.75ppg, +4
23. Klingberg 0.75ppg, +2
24. Marner 0.73ppg, +7
25. Barbashev 0.73ppg, +7
26. Aho 0.73ppg, +5
27. Martinook 0.73ppg, +5
28. Stephenson 0.73ppg +1
29. Rodrigues 0.71ppg, +4
30. Lehkonen 0.71ppg, +3
31. Eberle 0.69ppg, +4
32. Makar 0.67ppg, +5
33. Palmieri 0.67ppg, +4
34. Nyquist 0.67ppg, +4
35. Eyssimont 0.67ppg, +2
36. Pulock 0.67ppg, +0
37. Stamkos 0.67ppg, -3
38. Kopitar 0.67ppg, -4
39. J.Hughes 0.67ppg, -4
40. Matthews 0.64ppg, +2
41. Karlsson 0.64ppg, +4
42. Schwartz 0.62ppg, -2
43. Vilardi 0.60ppg, +0
44. Connor 0.60ppg, +0
45. Lowry 0.60ppg, -1
46. Dubois 0.60ppg, -4
47. Pionk 0.60ppg, -6
48. Dadonov 0.58ppg, +5
49. Barkov 0.58ppg, +3
50. McDavid 0.58ppg, -1
51. Knies 0.57ppg, +3
Point per 60 > per game ;)
 
Back
Top