Just wanted to see how it was going:
Rantanen 5v5
21-22 COL: 15:39, 1.75p1/60, 2.35p/60, 2.05avg, 11.15oish% ---> 5v4 3:46, 5.59p1/60, 6.45p/60, 6.02avg, 15.30oish%
22-23 COL: 16:35, 2.03p1/60, 2.34p/60, 2.19avg, 9.09oish% ----> 5v4 4:01, 5.71p1/60, 6.26p/60, 5.99avg, 15.42oish%
23-24 COL: 17:07, 1.75p1/60, 2.37p/60, 2.06avg, 10.72oish% ---> 5v4 4:25, 4.76p1/60, 6.12p/60, 5.44avg, 15.36oish%
24-25 COL: 16:38, 1.70p1/60, 1.92p/60, 1.81avg, 10.10oish% ---> 5v4 3:54, 3.84p1/60, 5.45p/60, 4.65avg, 16.61oish%
Non - COL: 15:01, 1.11p1/60, 1.51p/60, 1.31avg, 9.04oish% ----> 5v4 3:21, 2.47p1/60, 3.70p/60, 3.09avg, 11.18oish%
24-25 CAR: 15:33, 0.89p1/60, 0.89p/60, 0.89avg, 5.37oish% ----> 5v4 3:13, 2.88p1/60, 2.88p/60, 2.88avg, 5.08oish%
24-25 DAL: 14:37, 1.29p1/60, 2.05p/60, 1.67avg, 12.57oish% ---> 5v4 3:28, 2.16p1/60, 4.32p/60, 3.24avg, 17.90oish%
He's gonna have a very hard time getting back up to 100pt rantanen anymore i think. He's never getting those super elite minutes anymore and his per minute production isn't down due to on ice shooting luck either.