16-17 (WSH): EV 48.0xgf%, 47.2gf% --- ALL 49.8xgf%, 46.6gf%
17-18 (BOS): EV 48.6xgf%, 41.5gf% --- ALL 46.9xgf%, 42.6gf%
18-19 (BOS): EV 51.2xgf%, 51.6gf% --- ALL 44.9xgf%, 41.5gf%
19-20 (CBJ): EV 52.1xgf%, 23.3gf% --- ALL 50.4xgf%, 46.5gf%
20-21 (MTL): EV 56.2xgf%, 56.1gf% --- ALL 58.1xgf%, 55.7gf%
21-22 (TBL): EV 50.7xgf%, 54.8gf% --- ALL 49.9xgf%, 50.2gf%
22-23 (TB/FL): EV 49.3xgf%, 45.1gf% -- ALL 50.1xgf%, 47.7gf%
So as bad a performance at evens as our first two years, with the ALL situations numbers goosed by us having double the PPs.