• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT - Leafs @ Ducks | 10:00PM EST

number17

Mod Squad
This is gonna be the last game of the disappointing road trip, let's hope we put a positive end to the last game.

It is not gonna be easy, cause the Ducks are a good team, and this is the back end of a back-to-back too. (and it's gonna feel SO weird not having a game on Sat night tomorrow)

We haven't been playing poorly, except for the Sharks game ... and all in all we played pretty well against LA last night, so hopefully improved play finally pays dividend in regulation win tonight.

Andersen started last night, so one would expect ElMac to start tonight, except Andersen may get the start against his former team? (He didn't play that well last time though)

Not expecting any changes to the lineup, should be exactly the same as last night's (except maybe the goalie)


Go Leafs Go!! Let's hope we walk home with 3/6 points from this tough road trip and not 1/6.
 
Das good and bad. Good in he sucks and bad in this usually comes back to bite us in the ass
 
xGF% = zone/score/venue-adjusted Expected Goals For percentage (from Corsica.Hockey)

Expected Goals = All Unblocked Shot Attempts adjusted for shot distance, quality, etc.

Number in brackets = xGF% Relative to Team


Line 1

C Matthews (19): 63gms, 31gls, 55pts, 17:48 (40gls/72pts), 53.7xgf% (+0.9)
C Kesler (32): 63gms, 19gls, 46pts, 21:33 (25gls/60pts), 58.0xgf% (+8.7)

W Nylander (20): 62gms, 17gls, 44pts, 16:10 (23gls/58pts), 55.4xgf% (+4.0)
W Silfverberg (26): 60gms, 17gls, 38pts, 18:31 (23gls/52pts), 55.5xgf% (+5.1)

W Hyman (24): 63gms, 8gls, 24pts, 17:04 (10gls/31pts), 52.9xgf% (-0.2)
W Cogliano (29): 63gms, 14gls, 28pts, 15:15 (18gls/36pts), 55.5xgf% (+4.7)

Line 2

C Bozak (30): 59gms, 15gls, 40pts, 16:22 (21gls/56pts), 51.1xgf% (-2.8)
C Rakell (23): 52gms, 24gls, 34pts, 17:33 (38gls/54pts), 52.1xgf% (-0.8)

W Marner (19): 58gms, 15gls, 49pts, 16:48 (21gls/69pts), 50.3xgf% (-3.4)
W Perry (31): 63gms, 11gls, 42pts, 18:05 (14gls/55pts), 54.0xgf% (+2.4)

W VanRyk (27): 63gms, 19gls, 48pts, 15:44 (25gls/63pts), 52.2xgf% (-1.3)
W Eaves (32): 60gms, 21gls, 37pts, 16:38 (29gls/51pts), 50.1xgf% (+1.1)

Line 3

C Kadri (26): 63gms, 25gls, 47pts, 16:37 (33gls/61pts), 57.0xgf% (+5.4)
C Getzlaf (31): 56gms, 11gls, 46pts, 21:02 (16gls/67pts), 52.9xgf% (+2.2)

W Brown (22): 63gms, 15gls, 27pts, 16:03 (20gls/35pts), 51.0xgf% (-2.6)
W Ritchie (21): 61gms, 11gls, 22pts, 13:12 (15gls/30pts), 55.6xgf% (+4.1)

W Komarov (29): 63gms, 10gls, 23pts, 17:11 (13gls/30pts), 54.0xgf% (+1.1)
W Kase (21): 45gms, 5gls, 14pts, 11:47(9gls/26pts), 55.6xgf% (+2.3)

Line 4

C Boyle (33): 56gms, 13gls, 23pts, 13:37 (19gls/34pts), 54.8xgf% (+2.9)
C Thompson (32): 12gms, 0gls, 0pts, 9:19 (0gls/0pts), 29.2xgf% (-25.2)

W Soshnikov (23): 48gms, 4gls, 7pts, 10:38 (7gls/12pts), 50.8xgf% (-2.8)
W Leivo (23): 12gms, 1gls, 9pts, 12:37 (7gls/62pts), 69.7xgf% (+20.7)
W Fehr (31): 52gms, 6gls, 11pts, 10:56 (10gls/17pts), 51.3xgf% (-2.1)
W Shaw (25): 43gms, 2gls, 5pts, 9:58 (4gls/10pts), 44.5xgf% (-11.1)

W Martin (27): 63gms, 4gls, 7pts, 8:46 (5gls/9pts), 50.5xgf% (-2.9)
W Boll (30): 41gms, 0gls, 2pts, 5:57 (0gls/4pts), 35.0xgf% (-20.3)



Pair 1

D Rielly (22): 57gms, 3gls, 22pts, 22:17 (4gls/32pts), 52.7xgf% (-0.8)
D Lindholm (22): 50gms, 5gls, 13pts, 22:08 (8gls/21pts), 58.1xgf% (+8.2)

D Marchenko (24): 34gms, 0gls, 6pts, 17:55 (0gls/15pts), 53.1xgf% (+7.0)
D Manson (25): 63gms, 3gls, 13pts, 18:34 (4gls/17pts), 55.7xgf% (+5.3)

Pair 2

D Gardiner (26): 63gms, 9gls, 32pts, 21:14 (12gls/42pts), 54.3xgf% (+1.9)
D Fowler (25): 63gms, 11gls, 31pts, 24:51 (14gls/40pts), 53.6xgf% (+2.3)

D Zaitsev (25): 63gms, 3gls, 28pts, 22:23 (4gls/36pts), 51.3xgf% (-2.9)
D Vatanen (25): 54gms, 2gls, 18pts, 22:03 (3gls/27pts), 51.9xgf% (-0.7)

Pair 3

D Hunwick (31): 53gms, 1gls, 13pts, 17:47 (2gls/20pts), 53.2xgf% (-0.8)
D Bieksa (35): 63gms, 2gls, 8pts, 19:03 (3gls/10pts), 45.7xgf% (-9.7)

D Polak (30): 58gms, 3gls, 6pts, 17:37 (4gls/9pts), 52.7xgf% (-0.7)
D Holzer (28): 25gms, 1gls, 6pts, 13:48 (3gls/20pts), 44.8xgf% (-11.3)



Starter

G McElhinney (33): 13gms, .931sv%, .937es%
G Bernier (28): 24gms, .901sv%, .901es%

Backup

G Andersen (27): 52gms, .916sv%, .920es%
G Enroth (28): 6gms, .872sv%, .855%
 
Where does that .901 es sv% rank for guys with 20+ games? It has to be pretty close to the bottom of the barrel.
 
Tonight is a good night to get the offense going. They couldn't ask for a better opportunity than to be facing Bernie.
 
This was confirmed by the Leafs ? Last night the word was Andersen would be starting vs Anaheim with the Leafs having the next 3 days off
b13f1a20988f81758e9238b8b7cfe469.jpg
 
Bernier in net for them??

If we lose this, the season is over. Too much mental trauma would result from it.
 
Josh Leivo's NHL stats the last two years:

GP 24, G 6, A 8, Pts 14 (GP 82, G 21, A 27, Pts 48)

He also has size, which is somewhat of a rarity among our wingers, and is good at cycling the puck.

And yet he's back out of the lineup for Matt Martin & Nikita Soshnikov. I don't really get it.
 
Add Gardiner to that list of players id' like to ship off. Seen enough of this guy and i don't care any longer. Great skater but that's about it.
 
This is not just because of that goal, but Gardiner is having one of his brain dead nights. Every decision is just ****ing stupid.
 
Back
Top