Zeke what is the number for Tavares this year 5v5 p/60Last 5 years.
5v5 p/60
1. MacKinnon 3.02 --- (5v4 6.63)
2. McDavid 2.87 --- (5v4 10.10)
3. Marner 2.84 --- (5v5 6.43)
4. Matthews 2.82 --- (5v4 5.97)
5. Pastrnak 2.79 --- (5v4 6.72)
6. Kucherov 2.77 --- (5v4 8.29)
7. Panarin 2.73 ---- (5v4 7.09)
8. Robertson 2.71 --- (5v4 7.24)
9. Ehlers 2.62 ------ (5v4 4.30)
10. Marchand 2.61 --- (5v4 6.38)
5v5 p1/60
1. Matthews 2.49 ---- (5v4 4.69)
2. MacKinnon 2.48 --- (5v4 4.08)
3. Pastrnak 2.36 ---- (5v4 5.28)
4. McDavid 2.33 --- (5v4 6.83)
5. Marner 2.22 ------ (5v4 3.83)
6. Robertson 2.10 --- (5v4 4.80)
7. Ehlers 2.09 -------- (5v4 2.32)
8. Marchand 2.09 ---- (5v4 4.06)
9. Panarin 2.07 ------ (5v4 4.08)
10. Kaprizov 2.06 ---- (5v4 4.94)
Team 5v4 g/60
1. EDM 10.92
2. TBL 8.84
3. TOR 8.82
4. DAL 8.42
5. CAR 8.41