Canada wins by 12, without Murray. Just an exhibition but that's nice to see. Also cool that RJ stepped right up in Murray's absence. Olynyk making shots too.
SGA: 27:53, 23pts (6/13, 2/6, 9/10), 5ast/0to, 5rb (1off), 2st/0bk
Barrett: 28:38, 21pts (4/8, 3/4, 10/12), 3ast/3to, 4rb (0off), 0st/0bk
Brooks: 25:36, 8pts (2/7, 2/4, 2/2), 0ast/1to, 2rb (0off), 2st/0bk
Powell: 19:50, 4pts (1/1, 0/0, 2/2), 3ast/0to, 5rb (0off), 1st/1bk
Dort: 19:44, 0pts (0/4, 0/4, 0/0), 1ast/1to, 2rb (1off), 1st/1bk
Nembhard: 19:28, 10pgs (5/8, 0/2, 0/0), 5ast/0to, 1rb (0off), 0st/0bk
Lyles: 15:21, 2pts (0/2, 0/0, 2/2), 1ast/0to, 1rb (0off), 3st/0bk
Olynyk: 14:24, 14pts (6/7, 2/3, 0/0), 1ast/1to, 1rb (0off), 0st/0bk
NAW: 13:25, 0pts (0/2, 0/1, 0/0), 0ast/4to, 0rb (0off), 0st/0bk
Birch: 12:13, 3pts (1/2, 0/0, 1/2), 3ast/0to, 6rb (2off), 0st/1bk
nobody else over 1 min.
Wemby: 25:18, 10pts (4/7, 2/4, 0/1), 4ast/3to, 7rb (0off), 2st/0bk
Gobert: 24:18, 12pts (6/6, 0/0, 0/3), 0ast/3to, 6rb (1off), 0st/0bk
Fournier: 24:16, 3pts (1/7, 1/4, 0/0), 3ast/2to, 0rb (0off), 2st/0bk
Yabusele: 22:03, 19pts (6/11, 4/7, 3/3), 2ast/2to, 4rb (3off), 0st/0bk
Coulibaly: 20:50, 5pts (2/6, 0/3, 1/1), 0ast/1to, 3rb (0off), 1st/1bk
those are the only nbaers on france i think. though of course their captain is a raptors legend:
DeColo: 15:25, 11pts (3/5, 1/2, 4/4), 1ast/2to, 4rb (1off), 0st/0bk