• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

OT: The Toronto Blue Jays

I sincerely think it has less to do with the money and 2nd luxury tier as much as it is these morons think they are fine at 3B and OF4, two glaring spots to literally everyone else ( except axl)
I guess it is physically impossible for you to make a post without insulting someone. But I never said they are fine at 3B. I am just not that concerned about OF4. This was about a roster spot (IMO), not money.
 
It's laughably bad that they paid him that much, when they probably already had 4 of him on the roster already that are probably better. Not even paying him to play him in the one spot where you can squint and see an everyday asset cause of the glove.

These losers are going to have him in the OF often, cause versatile....
 
and with Michael A Taylor getting 4.5M, and Adam Duval getting 3M it's fair to ask if they took a bath on Kiermaier at 11M as well.

Not necessarily IKF level bad value, but it feels like a guy who could have been squeezed down a bit. Oh well, at least they needed his gold glove CF skills because they have no one else who can do that on the roster....
 
RF Springer 31pa, 19.4b%, 9.7k%, .300bip, .280iso, 1.052ops
SS Bichette 40pa, 2.5b%, 17.5k%, .484bip, .179iso, 1.015ops
1B Guerrero 26pa, 7.7b%, 19.2k%, .471bip, .292iso, 1.170ops
C Kirk 26pa, 0.0b%, 7.7k%, .333bip, .423iso, 1.193ops
LF Varsho 39pa, 20.5b%, 5.1k%, .414bip, .100iso, 1.013ops
DH Turner 35pa, 14.3b%, 17.1k%, .318bip, .138iso, .814ops
2B Schneider 35pa, 11.4b%, 31.4k%, .235bip, .241iso, .762ops
3B Falefa 32pa, 15.6b%, 21.9k%, .444bip, .080iso, .869ops
CF Kiermaier 27pa, 3.7b%, 48.1k%, .250bip, .115iso, .454ops

C Jansen 26pa, 7.7b%, 7.7k%, .200bip, .217iso, .743ops
UT Biggio 19pa, 21.1b%, 21.1k%, .545bip, .200iso, 1.126ops


PH Vogelbach 28pa, 10.7b%, 21.4k%, .118bip, .280iso, .690ops
PH Horwitz 35pa, 17.1b%, 20.0k%, .182bip, .034iso, .458ops
PH Votto 0pa,

IF Escobar 36pa, 2.8b%, 38.9k%, .150bip, .171iso, .425ops
IF Clement 33pa, 3.0b%, 0.0k%, .333bip, .250iso, 1.019ops
IF Espinal 32pa, 18.8b%, 6.3k%, .261bip, .120iso, .766ops

OF Lukes 34pa, 8.8b%, 14.7k%, .500bip, .167iso, 1.071ops
OF Roden 25pa, 8.0b%, 24.0k%, .200bip, .304iso, .802ops
OF Robertson 25pa, 16.0b%, 36.0k%, .364bip, .286iso, .884ops

C Serven 18pa, 11.1b%, 11.1k%, .182bip, .688iso, 1.389osp
 
Votto is wearing #37 ❤️❤️ Dave Stieb’s old number

Also the first pitch he ever saw in a Jays uniform. Homered off of one of the best pitchers in baseball, Zack Wheeler. Just make Votto the DH.
 
Last edited:
Back
Top