• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

OT: The Toronto Blue Jays

Maybe not a proper comparison but this gave me flashback of "oil change" interviews. Also seeing Ohtani in LA Blue, I feel a bit embarrassed believing that there was a chance for him to sign with the Jays. Must he even more embarrassing for Atkins.


View: https://youtu.be/FchVRKXWoEY?si=_MGZb05VDGwKDjyI


it seemed ridiculous but heavy hitting baseball media reported the shit out of it. It wasn't a Steve Simmons rumour or something like that.

the whole plane thing was cringe inducing though
 
Serven, Schneider and Vogelbach make Jays

I have to assume Vogelbach could still lose his gig to Votto with some combintation of the former struggling/not playing and the latter looking good in AAA, its effectively 1 year 4M commitment if they want to go with Votto over Vogelbach at this point
 
Schneider will not be up for long. He is ice cold.

He had his historic three weeks to start his career but has been a black hole of suck since.


Ehhhh....no

He went cold over the last few weeks of the season, but with his power and walk rate he still put up a 105 wRC+ (despite hitting .174) over Sept-Oct.

With how few sticks on this team have any upside at all, and his defence appearing to be plus at 2B, he should be given a bunch of rope despite the shit spring. If we've got room for IKF getting 400-500+PA while putting up a 85 wRC+, we should be patient with a guy probably capable of being a 115 or better bat.
 
i wouldn't have hated seeing schneider back in AAA to start the year, to take the pressure off and let him get his groove again. he's been terribad this spring.

otoh, Gausman is just fine.
 
I mean, the fact that they punted Espinal and Schneider is still a lock to make the team is giving him a lot of rope. If not for his potential and his hot start last year, he'd be nowhere close to the roster right now and would be back in AAA.

The biggest question right now on the roster is whether Turner will play in the field to get Vogelbach in at DH, or whether Vogelbach ends up pretty much exclusively as a pinch hitter. The rest of the infield I assume we just throw it all against the wall every game and see what sticks.
 
final spring stats. (extra players are included based on how much opportunity they got this spring).




RF Springer (34): 49pa, 14.3b%, 6.1k%, .400bip, .293iso, 1.217ops
SS Bichette (26): 60pa, 3.3b%, 18.3k%, .413bip, .138iso, .850ops
1B Guerrero (25): 45pa, 8.9b%, 20.0k%, .552bip, .244iso, 1.218ops
DH Turner (39): 51pa, 11.8b%, 19.6k%, .226bip, .227iso, .788ops
LF Varsho* (27): 60pa, 16.7b%, 15.0k%, .325bip, .122iso, .808ops
C Kirk (25): 41pa, 4.9b%, 12.2k%, .333bip, .342iso, 1.074ops
2B Biggio* (29): 36pa, 19.4b%, 30.6k%, .389bip, .138iso, .768ops
3B Falefa (29): 52pa, 9.6b%, 25.0k%, .467bip, .136iso, .919ops
CF Kiermaier* (34): 41pa, 4.9b%, 41.5k%, .278bip, .359iso, .858ops

PH Vogelbach* (31): 43pa, 14.0b%, 20.9k%, .240bip, .297iso, .890ops
OF Schneider (25): 50pa, 8.0b%, 28.0k%, .172bip, .159iso, .558ops
IF Clement (28): 49pa, 4.1b%, 2.0k%, .326bip, .277iso, 1.026ops
C Jansen (29): 26pa, 7.7b%, 7.7k%, .200bip, .217iso, .743ops - INJ

PH Votto* (40): 1pa, 00.0b%, 00.0k%, .000bip, 3.000iso, 5.000ops
OF Lukes* (29): 46pa, 10.9b%, 10.9k%, .500bip, .150iso, 1.100ops
UT Lantigua (25): 33pa, 6.1b%, 12.1k%, .231bip, .167iso, .673ops
C Serven (29): 29pa, 13.8b%, 17.2k%, .118bip, .440iso, .950ops

PH Horwitz* (26): 47pa, 14.9b%, 23.4k%, .172bip, .025iso, .405ops
OF Robertson* (26): 35pa, 11.4b%, 31.4k%, .263bip, .194iso, .673ops
OF Roden (24): 27pa, 11.1b%, 22.2k%, .260bip, .292iso, .875ops
C Henry (27): 21pa, 0.0b%, 28.6k%, .429bip, .143iso, .809ops







SP Gausman 3.0ip, 21.0k/9, 0.0b/9, .600bip, .250avg, 1.00whip, 3.00era
SP Berrios 13.0ip, 6.2k/9, 1.4b/9, .302bip, .250avg, 1.15whip, 1.38era
SP Bassitt 23.0ip, 8.6k/9, 1.6b/9, .317bip, .264avg, 1.17whip, 4.30era
SP Kikuchi* 7.2ip, 11.7k/9, 5.9b/9, .409bip, .378avg, 2.48whip, 16.43era
SP Manoah 1.2ip, 0.0k/9, 5.4b/9, .429bip, .429avg, 2.40whip, 21.60era - INJ

SP Francis 18.2ip, 7.2k/9, 1.9b/9, .264bip, .217avg, 1.02whip, 3.38era
SP White 18.0ip, 7.0k/9, 5.5b/9, .188bip, .175avg, 1.22whip, 4.50era
SP Tiedemann* 6.2ip, 10.8k/9, 4.1b/9, .250bip, .240avg, 1.35whip, 5.40era
SP Rodriguez 5.0ip, 5.4k/9, 5.4b/9, .091bip, .133avg, 1.00whip, 1.80era
SP Espino 17.0ip, 12.7k/9, 1.1b/9, .270bip, .203avg, 0.88whip, 2.65era


RP Romano 4.1ip, 12.5k/9, 4.2b/9, .222bip, .133avg, 0.92whip, 2.08era - INJ
RP Swanson 1.2ip, 5.4k/9, 10.8b/9, .250bip, .200avg, 1.80whip, 5.40era - INJ
RP Mayza* 5.1ip, 8.4k/9, 1.7b/9, .476bip, .385avg, 2.06whip, 6.75era
RP Green 7.2ip, 12.9k/9, 1.2b/9, .368bip, .324avg, 1.57whip, 8.22era
RP Garcia 9.0ip, 9.0k/9, 2.0b/9, .095bip, .125avg, 0.67whip, 2.00era
RP Cabrera* 7.2ip, 11.7k/9, 3.5b/9, .235bip, .207avg, 1.17whip, 2.35era
RP Richards 10.1ip, 15.7k/9, 5.2b/9, .409bip, .268avg, 1.65whip, 4.35era

RP Pop 7.1ip, 9.8k/9, 6.1b/9, .435bip, .323avg, 2.05whip, 4.91era
RP Pearson 9.2ip, 10.2k/9, 3.7b/9, .320bip, .278avg, 1.45whip, 6.52era
RP Juenger 8.2ip, 9.4k/9, 1.0b/9, .250bip, .281avg, 1.15whip, 4.15era
RP Parsons 8.2ip, 5.4k/9, 7.2b/9, .313bip, .294avg, 2.08whip, 5.19era
RP Eisert* 8.2ip, 8.3k/9, 3.1b/9, .280bip, .278avg, 1.50whip, 6.23era
RP Little* 8.0ip, 11.3k/9, 5.6b/9, .316bip, .207avg, 1.38whip, 6.75era
RP Fluharty* 7.1ip,14.7k/9, 4.9b/9, .231bip, .185avg, 1.23whip, 4.91era
 



d87c8268-6a86-43d7-9ee0-a351ca28bdd2_text.gif
 
Back
Top