Leafman101.. A Warning for you.... Don't argue with BlkNGold regarding Roethlisberger.. A couple of years ago she told me that he was better than Marino..
Well let me just say that it didn't get pretty after that (as pretty as she is), heh .. Just warning ya
Ah misremembering....I said Ben beat alot of his rookie records. You said NO WAY. I would never argue that a rookie RB is better than a HOF QB. Just that he had a kickass rookie campaign that was starting to measure up to the greatness that was Marino.DOesn't matter, bygones. But seriously LN...do you agree with the top ten assessments? I figured if anyone would have something to say it would be you.
Just some info..
In order of passer rating from last season
Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Tom Brady NE QB 398 578 68.9 36.1 4,806 8.3 300.4 50 8 240 41.5 69T 56 15 21 117.2
2 Ben Roethr PIT QB 264 404 65.3 26.9 3,154 7.8 210.3 32 11 168 41.6 83 39 6 47 104.1
3 David Garrard JAC QB 208 325 64.0 27.1 2,509 7.7 209.1 18 3 126 38.8 59T 34 5 21 102.2
4 Peyton Manning IND QB 337 515 65.4 32.2 4,040 7.8 252.5 31 14 205 39.8 73T 53 9 21 98.0
5 Tony Romo DAL QB 335 520 64.4 32.5 4,211 8.1 263.2 36 19 215 41.3 59T 55 11 24 97.4
6 Brett Favre GB QB 356 535 66.5 33.4 4,155 7.8 259.7 28 15 197 36.8 82T 49 16 15 95.7
7 Jeff Garcia TB QB 209 327 63.9 25.2 2,440 7.5 187.7 13 4 112 34.3 69T 29 8 19 94.6
8 Matt Hassk SEA QB 352 562 62.6 35.1 3,966 7.1 247.9 28 12 204 36.3 65 48 7 33 91.4
9 Donovan McNabb PHI QB 291 473 61.5 33.8 3,324 7.0 237.4 19 7 152 32.1 75T 35 10 44 89.9
10 Kurt Warner ARI QB 281 451 62.3 32.2 3,417 7.6 244.1 27 17 167 37.0 62 44 5 20 89.8
By Touchdown passes
Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Tom Brady NE QB 398 578 68.9 36.1 4,806 8.3 300.4 50 8 240 41.5 69T 56 15 21 117.2
2 Tony Romo DAL QB 335 520 64.4 32.5 4,211 8.1 263.2 36 19 215 41.3 59T 55 11 24 97.4
3 Ben Roethr PIT QB 264 404 65.3 26.9 3,154 7.8 210.3 32 11 168 41.6 83 39 6 47 104.1
4 Peyton Manning IND QB 337 515 65.4 32.2 4,040 7.8 252.5 31 14 205 39.8 73T 53 9 21 98.0
5 Derek Anderson CLE QB 298 527 56.5 32.9 3,787 7.2 236.7 29 19 187 35.5 78T 53 6 14 82.5
6 Drew Brees NO QB 440 652 67.5 40.8 4,423 6.8 276.4 28 18 232 35.6 58 47 8 16 89.4
6 Brett Favre GB QB 356 535 66.5 33.4 4,155 7.8 259.7 28 15 197 36.8 82T 49 16 15 95.7
6 Matt Hassk SEA QB 352 562 62.6 35.1 3,966 7.1 247.9 28 12 204 36.3 65 48 7 33 91.4
9 Kurt Warner ARI QB 281 451 62.3 32.2 3,417 7.6 244.1 27 17 167 37.0 62 44 5 20 89.8
10 Carson Palmer CIN QB 373 575 64.9 35.9 4,131 7.2 258.2 26 20 213 37.0 70T 51 8 17 86.7
Check out the average gain per passing plays. Look at completion percentage and then check out how many attempts. I'd show you all of the categories but no need to
take up that much band width. Check out your top ten against the numbers. Who makes the best of what they have? Take into account run first teams vs west coast teams etc.
That is the only way to make a fair assessment of top QB talent. Palmer had all of 26 TD's vs 20 INTS Brady was godlike and Manning had a very good year as well. Check
Out the trends from past years...who is consistent? Meh, no matter it's all speculation and opinion anyways but picking a popular name doesn't always mean top ten is all.