2yr Sv% (Min 30gms)
1. A.Stolarz: 44gms, .926
2. C.Hellebuyck: 94gms, .923
3. L.Ullmark: 63gms, .915
4. J.Daccord: 76gms, .914
5. T.Demko: 59gms, 913
6. J.Annunen: 31gms, .913
7. L.Thompson: 69gms, .912
8. I.Shesterkin: 84gms, .911
9. S.Varlamov: 38gms, .911
10. J.Hofer: 45gms, .910
11. C.Talbot: 77gms, .910
12. S.Bobrovsky: 88gms, .909
13. J.Woll: 46gms, .909
14. C.Lindgren: 71gms, .909
15. J.Binnington: 88gms, .908
16. J.Swayman: 76gms, .907
17. J.Markstrom: 80gms, .907
18. D.Rittich: 45gms, .907
19. K.Lankinen: 53gms, .907
20. D.Wolf: 40gms, .907
21. J.Quick: 42gms, .907
22. M.Blackwood: 74gms, .907
23. J.Oettinger: 85gms, .907
24. A.Hill: 62gms, .907
25. I.Sorokin: 86gms, .907
26. P.Kochetkov: 70gms, .907
27. F.Gustavsson: 75gms, .906
28. A.Vasilevskiy: 84gms, .906
29. J.Saros: 97gms, .905
30. U.Luukkonen: 85gms, .905
31. L.Dostal: 70gms, .905
32. K.Vejmelka: 64gms, .905
33. S.Skinner: 88gms, .904
34. A.Lyon: 60gms, .904
35. C.Pickard: 39gms, .904
36. P.Mrazek: 82gms, .903
37. D.Kuemper: 54gms, .903
38. S.Montembault: 74gms, .902
39. C.DeSmith: 42gms, .901
40. C.Ingram: 64gms, .901
41. J.Reimer: 34gms, .901
42. S.Wedgewood: 44gms, .900
43. M.Fleury: 54gms, .899
44. T.Jarry: 72gms, .898
45. J.Allen: 47gms, .896
46. A.Nedljkovic: 57gms, .896
47. K.Kahkonen: 38gms, .896
48. I.Samsonov: 56gms, .895
49. E.Merzlikins: 69gms, .894
50. D.Tarasov: 34gms, .894
51. J.Gibson: 63gms, .893
52. J.Johansson: 36gms, .893
53. D.Levi: 31gms, .893
54. A.Georgiev: 88gms, .892
55. C.Primeau: 34gms, .891
56. J.Korpisalo: 69gms, .890
57. S.Ersson: 73gms, .889
58. A.Soderblom: 51gms, .889
59. P.Grubauer: 56gms, .889
60. A.Vanecek: 46gms, .888
61. A.Forsberg: 44gms, .888
62. D.Vladar: 39gms, .884
63.
64.