3rd line comparisons with the competition. Based on season opening lines.
2yr numbers
C
FLA Lundell (23, 6'1" 196, +0nr): 151gms, 5v5 12:08 (-4.1dzs%), 52.9xgf% (-1.2rel), 1.17ap/60, 2.7ht/60, 1.9bk/60
EDM Henrique (34, 6'0" 195, +0nr): 144gms, 5v5 12:18 (-0.4dzs%), 46.3xgf% (+1.4rel), 1.68ap/60, 3.8ht/60, 2.6bk/50
BOS Frederic (26, 6'3" 220, -2nr): 161gms, 5v5 11:53 (+1.3dzs%), 52.9xgf% (+1.0rel), 1.81ap/60, 9.2ht/60, 2.3bk/60
TBL Paul (29, 6'3" 223, -2nr): 162gms, 5v5 12:58 (+2.8dzs%), 48.6xgf% (-1.2rel), 1.26ap/60, 5.7ht/60, 2.1bk/60
TOR Holmberg (25, 6'0" 201, -6nr): 91gms, 5v5 10:05 (-3.5dzs%), 51.9xgf% (-0.7rel), 1.67ap/60, 4.7ht/60, 3.5bk/60
W1
FLA Luostarinen (26, 6'3" 191, -1nr): 164gms, 5v5 12:13 (-4.4dzs%), 55.1xgf% (+1.6rel), 1.37ap/60, 5.1ht/60, 2.0bk/60
TOR Pacioretty (36, 6'2" 217, -5nr): 52gms, 5v5 11:51 (-4.1dzs%), 50.8xgf% (+1.7rel), 1.17ap/60, 7.1ht/60, 2.1bk/60
TBL Atkinson (35, 5'8" 176, -8nr): 70gms, 5v5 11:52 (-5.8dzs%), 48.2xgf% (-4.9rel), 1.20ap/60, 1.9ht/60, 2.9bk/60
BOS Jones (26, 6'3" 216, -9nr): 121gms, 5v5 11:40 (+3.1dzs%), 42.4xgf% (+1.0rel), 1.25ap/60, 9.8ht/60, 1.3bk/60
EDM Janmark (32, 6'1" 205, -9nr): 137gms, 5v5 11:06 (-0.6dzs%), 53.1xgf% (-3.2rel), 1.04ap/60, 2.7ht/60, 1.1bk/60
W2
TOR Robertson (23, 5'9" 178, -2nr): 71gms, 5v5 10:15 (-7.0dzs%), 51.9xgf% (-1.2rel), 1.94ap/60, 4.0ht/60, 2.6bk/60
BOS Poitras (20, 5'11" 180, -4nr): 33gms, 5v5 11:51 (-7.9dzs%), 54.6xgf% (+3.9rel), 1.61ap/60, 2.3ht/60, 2.0bk/60
FLA Samoskevich (22, 5'11" 180, -5nr): 7gms, 5v5 11:19 (-3.9dzs%), 45.7xgf% (-8.2rel), 0.00ap/60, 3.8ht/60, 2.3bk/60
EDM Brown (30, 6'0" 181, -10nr): 75gms, 5v5 10:38 (+0.4dzs%), 50.0xgf% (-6.4rel), 0.83ap/60, 2.4ht/60, 1.6bk/60
TBL Geekie (20, 6'4" 197, ?nr): 0gms
Extra
EDM Kane* (33, 6'2" 210, ~0nr): 118gms, 5v5 14:50 (-3.9dzs%), 51.5xgf% (-5.9rel), 1.58ap/60, 10.5ht/60, 1.2bk/60 (* = major injuries)
BOS Brazeau (26, 6'5" 220, -1nr): 19gms, 5v5 10:28 (+3.7dzs%), 58.9xgf% (+7.5rel), 1.36ap/60, 10.0ht/60, 3.6bk/60
TOR McMann (28, 6'2" 215, -3nr): 66gms, 5v5 10:23 (+4.1dzs%), 52.4xgf% (+0.7rel), 1.63ap/60, 11.3ht/60, 1.6bk/60
TBL Eyssimont (28, 6'0" 201, -5nr): 135gms, 5v5 11:20 (+0.3dzs%), 51.6xgf% (+2.5rel), 1.16ap/60, 8.9ht/60, 1.9bk/60
FLA Boqvist (24, 6'0" 191, -6nr): 117gms, 5v5 10:46 (-1.3dzs%), 53.9xgf% (-0.1rel), 1.38ap/60, 5.2ht/60, 1.6bk/60