2yr Stats
C Olynyk (33): 146gms, 25.3mpg, 17.6usg%, 65.1ts%, +1.1bpm
F Barrett (24): 131gms, 32.9mpg, 26.3usg%, 55.2ts%, -2.1bpm
F Wiggins (29): 108gms, 28.8mpg, 21.1usg%, 52.2ts%, -1.7bpm
G SGA (26): 143gms, 34.7mpg, 32.8usg%, 63.1ts%, +8.1bpm
G Murray (26): 124gms, 32.2mpg, 27.0usg%, 57.8ts%, +2.6bpm
C Powell (33): 139gms, 16.5mpg, 11.4usg%, 73.1ts%, -0.9bpm
F Lyles (28): 132gms, 18.2mpg, 16.3usg%, 60.2ts%, -1.0bpm
F NAW (25): 141gms, 19.9mpg, 15.8usg%, 57.3ts%, -0.2bpm
G Dort (25): 153gms, 29.5mpg, 17.6usg%, 54.7ts%, -2.3bpm
G Nembhard (24): 143gms, 26.4mpg, 16.1usg%, 54.8ts%, -2.8bpm
C Edey (22): n/a
F Birch (31): 75gms, 15.4mpg, 11.2usg%, 54.6ts%, -1.6bpm
F Brissett (26): 120gms, 14.3mpg, 15.5usg%, 52.3ts%, -2.7bpm
G Brooks (28): 145gms, 30.6mpg, 19.7usg%, 51.9ts%, -3.7bpm
G TBH (28): n/a
C Alexander (27): n/a
F Kabengele (26): 4gms, 9.0mpg, 10.8usg%, 38.1ts%, -8.9bpm
F Ejim (33): n/a
G Scrubb (32): n/a
G Scrubb (31): n/a
C Thompson (33): 49gms, 11.2mpg, 13.8usg%, 56.3ts%, -1.4bpm
F Clarke (27): 62gms, 19.7mpg, 18.0usg%, 66.4ts%, +2.3bpm
F Boucher (31): 126gms, 17.7mpg, 17.8usg%, 60.1ts%, -0.6bpm
G Sharpe (21): 112gms, 25.3mpg, 20.3usg%, 55.0ts%, -3.1bpm
G Mathurin (22): 137gms, 27.4mpg, 24.1usg%, 56.4ts%, -3.6bpm
F Banton (24): 85gms, 15.6mp,g, 25.4usg%, 50.4ts%, -1.2bpm
G Primo (21): 6gms, 17.2mpg, 19.4usg%, 45.5ts%, -8.1bpm
G Joseph (32): 88gms, 17.3mpg, 14.5usg%, 54.5ts%, -2.1bpm
Would've been really nice to have Clarke. Too bad. He'd be starting PF most likely. Size is gonna be a big issue unless Edey is actually good.
And I sure hope they don't overplay Brooks.