Plausible Best Possible Lineup using This Year's Stats Only:
* 1. LF Schneider 107pa, .383obp, 154wrc+, 5.5war/650pa
* 2. 1B Guerrero 176pa, .364obp, 122wrc+, 2.6war/650pa
* 3. C Jansen 62pa, .387obp, 193wrc+, 11.5war/650pa
* 4. RF Varsho 138pa, .312obp, 114wrc+, 6.6war/650pa
* 5. DH Turner 140pa, .321obp, 111wrc+, 0.5war/650pa
* 6. SS Falefa 121pa, .322obp, 102wrc+, 4.3war/650pa
* 7. 3B Clement 76pa, .284obp, 97wrc+, 4.3war/650pa
* 8. 2B Biggio 100pa, .333obp, 91wrc+, 2.0war/650pa
* 9. CF Kiermaier 73pa, .278obp, 69wrc+, 2.7war/650pa
* X. PH Vogelbach 36pa, .222obp, 21wrc+, -5.4war/650pa
* X. OF Springer 161pa, .273obp, 66wrc+, 0.0war/650pa
* X. IF Bichette 155pa, .258obp, 60wrc+, -0.8war/650pa
* X. C Kirk 88pa, .284obp, 66wrc+, 3.0war650pa
Using Past Calendar Year Stats Only
* 1. LF Schneider 248pa, .395obp, 167wrc+, 7.3war/650pa
* 2. C Jansen 275pa, .349obp, 153wrc+, 7.3war/650pa
* 3. DH Turner 597pa, .332obp, 115wrc+, 1.0war/650pa
* 4. 3B Clement 128pa, .325obp, 116wrc+, 5.6war/650pa
* 5. 2B Biggio 376pa, .363obp, 113wrc+, 2.8war/650pa
* 6. 1B Guerrero 696pa, .339obp, 111wrc+, 0.8war/650pa
* 7. RF Springer 689pa, .325obp, 103wrc+, 2.0war/650pa
* 8. SS Bichette 584pa, .312obp, 102wrc+, 2.6war/650pa
* 9. CF Kiermaier 367pa, .301obp, 90wrc+, 3.5war/650pa
* X. PH Vogelbach 260pa, .304obp, 91wrc+, -1.0war/650pa
* X. OF Varsho 564pa, .285obp, 88wrc+, 2.9war/650pa
* X. IF Falefa 401pa, .324obp, 99wrc+, 2.9war/650pa
* X. C Kirk 402pa, .313obp, 88wrc+, 3.4war/650pa