Even Strength Wild Defense Stats, from March 04 (from Klingberg's first game).
Regular Season
Brodin 19:16, +2.7dzs%, 52.6xgf%, 57.8gf%, #4xgf, #3xga
Dumba 18:47, +3.1dzs%, 54.8xgf%, 51.0gf%, #1xgf, #1xga
Spurgeon 17:32, -1.5dzs%, 52.7xgf%, 56.8gf%, #6xgf, #2xga
Middleton 17:10, +5.4dzs%, 48.3xgf%, 54.8gf%, #5xgf, #4xga
Goligoski 16:49, +5.4dzs%, 46.6xgf%, 49.2gf%, #3xgf, #6xga
Klingberg 16:21, -1.6dzs%, 46.9xgf%, 63.1gf%, #2xgf, #7xga
Merrill 14:58, +0.0dzs%, 47.7xgf%, 66.3gf%, #7xgf, #5xga
Playoffs
Brodin 21:08, +3.6dzs%, 46.3xgf%, 59.0gf%, #3xgf, #3xga
Dumba 20:12, +0.0dzs%, 44.6xgf%, 55.9gf%, #4xgf, #5xga
Middleton 18:22, +2.1dzs%, 44.1xgf%, 27.9gf%, #6xgf, #2xga
Spurgeon 18:03, +2.1dzs%, 46.8xgf%, 14.2gf%, #5xgf, #1xga
Faber 14:04, -6.0dzs%, 50.4xgf%, 100.0gf%, #2xgf, #4xga
Klingberg 13:07, -15.2dzs%, 49.7xgf%, 78.4gf%, #1xgf, #6xga
yeah we're gonna want to keep this guy on the bottom pair most likely.