JackBurton
Well-known member
They have already given him Holmberg's job.
That's why start of Spring training is always a sweet sign. Warm weather is coming.Was 31 degrees today. That can stay a bit longer, I know what hockey season means.
Was 31 degrees today. That can stay a bit longer, I know what hockey season means.
It's been inhabitable lately. Bring on fall weather.
So better top-6, worse D, bottom 6 forwards, who knowsTOI: 2022-23 ---> Probable Replacement
Even Strength
Matthews: 74gms, 1228:50, 16:36 -----------------> Matthews
Marner: 80gms, 1233:08, 15:25 --------------------> Marner
Nylander: 82gms, 1207:50, 14:44 ------------------> Nylander
Tavares: 80gms, 1135:25, 14:12 --------------------> Tavares
Bunting: 82gms, 1146:03, 13:59 -------------------> Bertuzzi
Kerfoot: 82gms, 1010:38, 12:19 --------------------> Domi
Kampf: 82gms, 1033:34, 12:36 ---------------------> Kampf
Engvall+Acciari: 81gms, 951:40, 11:45 -------------> Knies
Jarnkrok: 73gms, 847:30, 11:37 ---------------------> Jarnkrok
Holmberg/Malgin/O'Reilly: 73gms, 785:45, 10:46 --> Holmberg/Robertson
ZAR: 77gms, 773:49, 10:03 ---------------------------> Lafferty
Lafferty/Simmonds/Robertson/Anderson/McMann/Hunt/NAK: 91gms, 859:09, 9:28 ---> Reaves/McMann/Gregor/Gambrell
Brodie: 58gms, 1054:44, 18:11 --------------------------> Brodie
Rielly: 65gms, 1152:06, 17:43 ---------------------------> Rielly
Sandin/McCabe: 73gms, 16:24 -------------------------> McCabe
Holl: 80gms, 1369:31, 17:07 ----------------------------> Klingberg
Giordano: 78gms, 1254:32, 16:05 ----------------------> Giordano
Liljegren: 67gms, 1071:19, 15:59 -----------------------> Liljegren
Timmins: 25gms, 358:54, 14:21 ------------------------> Timmins
Schenn/Benn/Mete/Gustafsson/Holowell/Muzzin/Kral: 59gms, 762:36, 12:56 ---> Benoit/Lagesson/Niemela/Villeneuve
Samsonov 42gms, 2475:36 ----------------------------> Samsonov
Murray/Woll 33gms, 1889:36 --------------------------> Woll
Kallgren/Alexander 11gms, 562:50 --------------------> Jones/Hildeby
PP1
Matthews 74gms, 268:17, 3:38 ---------------------------> Matthews
Marner 80gms, 285:59, 3:34 ------------------------------> Marner
Nylander 82gms, 293:45, 3:35 ----------------------------> Nylander
Tavares 80gms, 276:12, 3:27 ------------------------------> Tavares
Rielly 65gms, 196:09, 3:01 --------------------------------> Rielly
PP2
Bunting 82gms, 149:13, 1:49 -----------------------------> Bertuzzi
Jarnkrok 73gms, 84:56, 1:10 ------------------------------> Jarnkrok
Kerfoot 82gms, 55:18, 0:40 -------------------------------> Domi
Engvall/O'Reilly 71gms, 1:00 ------------------------------> Knies
Sandin/Gustafsson/Timmins: 86gms, 139:48, 1:38 -----> Klingberg
(Malgin/Robertson/Holmberg/Laff 94gms, 76:39, 0:49) -> Robertson/Holmberg/Lafferty
PK
Kampf 82gms, 216:33, 2:38 ---------------------------------> Kampf
Marner 80gms, 182:59, 2:17 --------------------------------> Marner
Jarnkrok 73gms, 117:29, 1:37 -------------------------------> Jarnkrok
Kerfoot 82gms, 132:49, 1:37 --------------------------------> Lafferty?
ZAR/O'Reilly 90gms, 80:15, 0:53 ----------------------------> ??
Engvall/Acciari/Lafferty 100gms, 89:11, 0:53 ---------------> ??
Holl 80gms, 245:17, 3:04 ------------------------------------> McCabe
Brodie 58gms, 170:57, 2:57 ---------------------------------> Brodie
Giordano 78gms, 178:11, 2:17 ------------------------------> Giordano
Liljegren 67gms, 96:06, 1:26 --------------------------------> Liljegren
McCabe/Schenn/Benn/Mete 59gms, 86:48, 1:28 ----------> Liljegren/Benoit/Lagesson
Rielly 65gms, 62:31, 0:58 -----------------------------------> Rielly
Trade deadline for ROR 2.0
Really content to mail in the back half of his career after getting his one Cup and that sweet, sweet Osmows payout
Yeah, would be nice to not be looking for key players at the deadline for a change though.