• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

The Search for the New GM Thread

Florida vs Toronto cap structures

LTIR

FLA: Hornqvist $5.3
TOR: Muzzin $5.6

Active

FLA: Barkov $10.0, Bobrosvky $10.0, Tkachuk $9.5, Ekblad $7.5, Reinhart $6.5 = $43.5
TOR: Matthews $11.6, Tavares $11.0, Marner $10.9, Rielly $7.5, Nylander $7.0 = $48.0

FLA: Bennett $4.4, Veraheghe $4.2, Montour $3.5, Duclair $3.0, Forsling $2.7 = $17.8
TOR: Brodie $5.0, Murray $4.7, Kerfoot $3.5, Jarnkrok $2.1, Holl $2.0 = $17.3

FLA: Gudas $2.5, Luostarinen $1.5, White $1.2, Cousins $1.1, Lundell $0.9 = $7.2
TOR: McCabe $2.0, O'Reilly $1.9, Samsonov $1.8, Kampf $1.5, Liljegren $1.4 = $9.6

FLA: Knight $0.9, Lomberg $0.8, Staal $0.75, Staal $0.75, Mahura $0.75 = $4
TOR: Lafferty $1.2, Bunting $0.95, Knies $0.9, Schenn $0.85, Woll $0.77 = $5

actually i don't know if Hornqvist was actually LTIR, or if Murray was? i don't remeber.

anyways, the bolded sure seems to be the difference.
 
it's probably a one off. very rare that a Dman steps up like that at age 29 and makes it last.
 
Florida vs Toronto cap structures

LTIR

FLA: Hornqvist $5.3
TOR: Muzzin $5.6

Active

FLA: Barkov $10.0, Bobrosvky $10.0, Tkachuk $9.5, Ekblad $7.5, Reinhart $6.5 = $43.5
TOR: Matthews $11.6, Tavares $11.0, Marner $10.9, Rielly $7.5, Nylander $7.0 = $48.0

FLA: Bennett $4.4, Veraheghe $4.2, Montour $3.5, Duclair $3.0, Forsling $2.7 = $17.8
TOR: Brodie $5.0, Murray $4.7, Kerfoot $3.5, Jarnkrok $2.1, Holl $2.0 = $17.3

FLA: Gudas $2.5, Luostarinen $1.5, White $1.2, Cousins $1.1, Lundell $0.9 = $7.2
TOR: McCabe $2.0, O'Reilly $1.9, Samsonov $1.8, Kampf $1.5, Liljegren $1.4 = $9.6

FLA: Knight $0.9, Lomberg $0.8, Staal $0.75, Staal $0.75, Mahura $0.75 = $4
TOR: Lafferty $1.2, Bunting $0.95, Knies $0.9, Schenn $0.85, Woll $0.77 = $5

actually i don't know if Hornqvist was actually LTIR, or if Murray was? i don't remeber.

anyways, the bolded sure seems to be the difference.

maybe the numbers make more sense of Hornqvist wasn't actually LTIR. I guess now that I think of it Florida at the deadline didn't bother to try to max out their roster because they were well out of the playoffs. Though iirc we didn't max out either because we didn't do Murray LTIR. So basically we were able to squeeze a few millions more in payroll out of the Muzzin LTIR.

Still think the bolded is the key difference tho.

FLA: Barkov $10.0, Bobrosvky $10.0, Tkachuk $9.5, Ekblad $7.5, Reinhart $6.5 = $43.5
TOR: Matthews $11.6, Tavares $11.0, Marner $10.9, Rielly $7.5, Nylander $7.0 = $48.0

FLA: Hornqvist $5.3*, Bennett $4.4, Verheghe $4.2, Montour $3.5, Duclair $3.0 = $20.4
TOR: Murray $4.7*, Brodie $5.0, Kerfoot $3.5, Jarnkrok $2.1, Holl $2.0 = $17.3

FLA: Forsling $2.7, Gudas $2.5, Luostarinen $1.5, White $1.2, Cousins $1.1 = $9.0
TOR: O'Reilly $1.9, McCabe $2.0, Samsonov $1.8, Kampf $1.5, Lafferty $1.2 = $8.4

FLA: Lundell $0.9, Knight $0.9, Lomberg $0.8, Staal $0.8, Lyon $0.8, Staal $0.8, Mahura $0.8, Smith $0.8, Fitzgerald $0.8 = ~$7
TOR: Liljegren $1.4, Knies $0.9, Bunting $0.9, Schenn $0.9, Simmonds $0.9, Timmins $0.9, Woll $0.8, ZAR $0.8, Gustafsson $0.8 = ~$8
 
it's probably a one off. very rare that a Dman steps up like that at age 29 and makes it last.
Eye test says he's amazing though, so I guess we'll see.

Definitely seems like a flash in the pan based on his history, but just can't deny what I've seen.
 
Not a GM candidate but someone who could fit in a front office position.... Mike Johnson

Former player
Understands the modern game
 
Problem is these days all these guys have podcasts and go on radio shows where they need to fill a 15 minute spot. Back when Bobby was in his heyday you'd rarely see him unless he had something important to say. Much simpler times, but it truly was quality journalism. The current environment encourages TMZ-like reporting.
 
Man, I was so distracted by the presence of Chiarelli on that list that I didn’t even notice he listed Bergevin too.

Just a straight up attempt to generate Twitter engagement by trolling Leaf fans.
 
Back
Top