zeke
Well-known member
Florida vs Toronto cap structures
LTIR
FLA: Hornqvist $5.3
TOR: Muzzin $5.6
Active
FLA: Barkov $10.0, Bobrosvky $10.0, Tkachuk $9.5, Ekblad $7.5, Reinhart $6.5 = $43.5
TOR: Matthews $11.6, Tavares $11.0, Marner $10.9, Rielly $7.5, Nylander $7.0 = $48.0
FLA: Bennett $4.4, Veraheghe $4.2, Montour $3.5, Duclair $3.0, Forsling $2.7 = $17.8
TOR: Brodie $5.0, Murray $4.7, Kerfoot $3.5, Jarnkrok $2.1, Holl $2.0 = $17.3
FLA: Gudas $2.5, Luostarinen $1.5, White $1.2, Cousins $1.1, Lundell $0.9 = $7.2
TOR: McCabe $2.0, O'Reilly $1.9, Samsonov $1.8, Kampf $1.5, Liljegren $1.4 = $9.6
FLA: Knight $0.9, Lomberg $0.8, Staal $0.75, Staal $0.75, Mahura $0.75 = $4
TOR: Lafferty $1.2, Bunting $0.95, Knies $0.9, Schenn $0.85, Woll $0.77 = $5
actually i don't know if Hornqvist was actually LTIR, or if Murray was? i don't remeber.
anyways, the bolded sure seems to be the difference.
LTIR
FLA: Hornqvist $5.3
TOR: Muzzin $5.6
Active
FLA: Barkov $10.0, Bobrosvky $10.0, Tkachuk $9.5, Ekblad $7.5, Reinhart $6.5 = $43.5
TOR: Matthews $11.6, Tavares $11.0, Marner $10.9, Rielly $7.5, Nylander $7.0 = $48.0
FLA: Bennett $4.4, Veraheghe $4.2, Montour $3.5, Duclair $3.0, Forsling $2.7 = $17.8
TOR: Brodie $5.0, Murray $4.7, Kerfoot $3.5, Jarnkrok $2.1, Holl $2.0 = $17.3
FLA: Gudas $2.5, Luostarinen $1.5, White $1.2, Cousins $1.1, Lundell $0.9 = $7.2
TOR: McCabe $2.0, O'Reilly $1.9, Samsonov $1.8, Kampf $1.5, Liljegren $1.4 = $9.6
FLA: Knight $0.9, Lomberg $0.8, Staal $0.75, Staal $0.75, Mahura $0.75 = $4
TOR: Lafferty $1.2, Bunting $0.95, Knies $0.9, Schenn $0.85, Woll $0.77 = $5
actually i don't know if Hornqvist was actually LTIR, or if Murray was? i don't remeber.
anyways, the bolded sure seems to be the difference.