Dallas Playoffs 5v5
Heiskanen 19gms, 23:53 (-8.5dzs%), 53.1xgf% (-1.4rel)
Harley 19gms, 21:03 (-3.7dzs%), 57.9xgf% (+4.4rel)
Lindell 19gms, 21:35 (+9.5dzs%), 50.7xgf% (-3.4rel)
Tanev 19gms, 19:42 (+13.2dzs%), 54.8xgf% (+1.1rel)
Suter 19gms, 16:45 (-4.3dzs%), 54.0xgf% (-0.4rel)
Petrovic 7gms, 12:02 (-4.3dzs%), 61.2xgf% (+5.3rel)
Lundkvist 12gms, 4:21 (-16.3dzs%), 52.4xgf% (-1.2rel)
Dallas Playoffs 4v5
Lindell 19gms, 1:53, 2.53xga/60, 1.95ga/60
Tanev 19gms, 1:41, 2.29xga/60, 1.61ga/60
Harley 19gms, 0:51, 2.16xga/60, 1.39ga/60
Suter 19gms, 0:45, 2.02xga/60, 1.84ga/60
Heiskanen 19gms, 0:20, 2.25xga/60, 1.59ga/60
Florida Playoffs 5v5
Forsling 24gms, 18:28 (+3.6dzs%), 49.9xgf% (-2.2rel)
Ekblad 24gms, 17:47 (+3.7dzs%), 47.8xgf% (-4.9rel)
Montour 24gms, 17:32 (-5.4dzs%), 54.6xgf% (+1.8rel)
Mikkola 24gms, 15:53 (-4.7dzs%), 50.4xgf% (-2.9rel)
OEL 24gms, 12:58 (-7.5dzs%), 62.7xgf% (+8.9rel)
Kulikov 24gms, 11:57 (-5.7dzs%), 55.3xgf% (+1.8rel)
Florida Playoffs 5v4
Montour 24gms, 4:05, 10.03xgf/60, 5.09gf/60, 0.96ap/60
OEL 24gms, 1:50, 8.39xgf/60, 9.08gf/60, 3.56ap/60