PK
Marner 5:13, 6.21xga/60, 10.69ga/60
Kampf 4:51, 4.21xga/60, 11.51ga/60
Holmberg 4:50, 4.60xga/60, 12.30ga/60
Jarnkrok 3:09, 3.24xga/60, 18.86ga/60
Dewar 3:05, 7.01xga/60, 19.29ga/60
Knies 1:32, 14.12xga/60, 38.82ga/60
Matthews 0:39, 0.00xga/60, 0.00ga/60
Domi 0:08, 0.00xga/60, 0.00ga/60
Edmundson 7:18, 5.75xga/60, 15.86ga/60
McCabe 5:08, 5.50xga/60, 11.58ga/60
Benoit 4:06, 6.29xga/60, 14.49ga/60
Lyubushkin 3:09, 7.05xga/60, 18.86ga/60
Rielly 2:14, 0.00xga/60, 0.00ga/60
Liljegren 1:42, 5.65xga/60, 32.82ga/60
I didn't realize Dewar wasn't on either of the top 2 PK units. I'm a bit surprised. But if he's not there than his spot in the lineup might be more vulnerable than i thought.