Florida Playoffs
5v5
Forsling 39.1toi%, +3.6dzs%, 49.9xgf%, -2.2rel, 1.22p1/60, 1.35p/60
Ekblad 37.7toi%, +3.7dzs%, 47.8xgf%, -4.9rel, 0.00p1/60, 0.42p/60
Montour 37.1toi%, -5.4dzs%, 54.6xgf%, +1.8rel, 0.57p1/60, 1.00p/60
Mikkola 33.7toi%, -4.8dzs%, 50.4xgf%, -2.9rel, 0.16p1/60, 0.31p/60
ELarsson 27.5toi%, -7.5dzs%, 62.7xgf%, +8.9rel, 0.39p1/60, 0.39p/60
Kulikov 25.4toi%, -5.7dzs%, 55.3xgf%, +1.8rel, 0.00p1/60, 0.42p/60
OEL was sheltered in the playoffs but he did crush it in that usage. And in the playoffs teams target weak bottom pairing guys (like ours) so it's not actually that easy to crush it even when sheltered.
PP
Montour: 67.0toi%, 0.64p1/60, 1.28p/60
ELarsson: 33.0toi%, 1.43p1/60, 5.70p/60
PP worked much better when OEL was on the point.